How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Maryland | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 17 | $34,368 | $31,683 (↑8.5%) | |
22 ↓ | 21 | $33,878 | $30,674 (↑10.4%) | |
23 ↑ | 24 | Coppin State Âé¶¹Íø | $29,603 | $24,025 (↑23.2%) |
24 ↑ | 26 | Allegany College of Maryland | $25,346 | $21,474 (↑18.0%) |
25 ↓ | 23 | Washington Bible College-Capital Bible Seminary | $24,729 | No Change |
26 ↑ | 27 | Ner Israel Rabbinical College | $23,250 | $20,850 (↑11.5%) |
27 ↑ | 33 | Yeshiva College of the Nations Capital | $23,100 | $17,900 (↑29.1%) |
28 ↑ | 34 | Âé¶¹Íø of Baltimore | $22,676 | $17,688 (↑28.2%) |
29 ↑ | 30 | Garrett College | $22,650 | $18,178 (↑24.6%) |
30 ↓ | 29 | Bais HaMedrash and Mesivta of Baltimore | $22,100 | $20,200 (↑9.4%) |
31 ↓ | 28 | Fortis Institute-Baltimore | $20,497 | No Change |
32 ↓ | 31 | ITT Technical Institute-Owings Mills | $18,048 | No Change |
33 ↓ | 32 | ITT Technical Institute-Hanover | $18,048 | No Change |
34 ↑ | 35 | DeVry Âé¶¹Íø-Maryland | $17,330 | No Change |
35 ↑ | 36 | DeVry Âé¶¹Íø-Maryland | $17,235 | No Change |
36 ↑ | 38 | Fortis College-Landover | $15,681 | $15,593 (↑0.6%) |
37 ↑ | 39 | Institute of Health Sciences | $15,600 | $14,000 (↑11.4%) |
38 ↑ | 42 | Montgomery College | $15,422 | $12,924 (↑19.3%) |
39 ↓ | 37 | Strayer Âé¶¹Íø-Maryland | $14,730 | $16,845 (↓12.6%) |
40 ↓ | 25 | Purdue Âé¶¹Íø Global-Hagerstown | $14,343 | $22,019 (↓34.9%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.