How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Minnesota | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↑ | 23 | North Central Âé¶¹Íø | $36,454 | $30,248 (↑20.5%) |
22 ↑ | 41 | Dunwoody College of Technology | $36,288 | $20,098 (↑80.6%) |
23 ↓ | 22 | Concordia Âé¶¹Íø-Saint Paul | $35,275 | $30,850 (↑14.3%) |
24 ↓ | 20 | The Art Institutes International-Minnesota | $33,613 | No Change |
25 ↑ | 28 | Oak Hills Christian College | $30,478 | $26,325 (↑15.8%) |
26 ↓ | 25 | Âé¶¹Íø of Minnesota-Duluth | $29,732 | $27,020 (↑10.0%) |
27 ↑ | 30 | $29,406 | $25,898 (↑13.5%) | |
28 ↓ | 26 | $29,225 | $26,644 (↑9.7%) | |
29 ↑ | 32 | $28,533 | $25,041 (↑13.9%) | |
30 ↓ | 24 | College of Visual Arts | $28,356 | No Change |
31 ↓ | 29 | $27,898 | $26,290 (↑6.1%) | |
32 ↑ | 38 | Martin Luther College | $26,590 | $21,560 (↑23.3%) |
33 | N/A | Bethany Global Âé¶¹Íø | $26,478 | Not Available |
34 ↓ | 27 | Crossroads College | $26,410 | No Change |
35 ↓ | 33 | Âé¶¹Íø of Minnesota-Morris | $26,284 | $23,206 (↑13.3%) |
36 ↓ | 31 | Âé¶¹Íø of Minnesota-Rochester | $26,222 | $25,318 (↑3.6%) |
37 ↓ | 35 | Âé¶¹Íø of Minnesota-Crookston | $23,560 | $22,722 (↑3.7%) |
38 ↑ | 39 | Minnesota West Community and Technical College | $23,438 | $21,363 (↑9.7%) |
39 ↓ | 36 | Minneapolis Media Institute | $22,569 | No Change |
40 ↓ | 37 | Miami Ad School-Minneapolis | $21,575 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.