How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in North Carolina | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Duke Âé¶¹Íø | $74,339 | $61,748 (↑20.4%) |
2 | 2 | Wake Forest Âé¶¹Íø | $71,638 | $60,242 (↑18.9%) |
3 | 3 | Davidson College | $68,594 | $57,458 (↑19.4%) |
4 | 4 | Methodist Âé¶¹Íø | $55,965 | $47,311 (↑18.3%) |
5 ↑ | 8 | High Point Âé¶¹Íø | $52,998 | $43,900 (↑20.7%) |
6 ↑ | 10 | Lenoir-Rhyne Âé¶¹Íø | $52,920 | $43,360 (↑22.0%) |
7 ↓ | 6 | Guilford College | $52,770 | $45,395 (↑16.2%) |
8 ↑ | 11 | Warren Wilson College | $51,100 | $43,000 (↑18.8%) |
9 | 9 | Elon Âé¶¹Íø | $51,049 | $43,546 (↑17.2%) |
10 ↑ | 13 | Meredith College | $50,796 | $41,878 (↑21.3%) |
11 ↓ | 5 | Âé¶¹Íø of North Carolina at Chapel Hill | $49,994 | $45,806 (↑9.1%) |
12 ↑ | 14 | Johnson & Wales Âé¶¹Íø-Charlotte | $49,740 | $41,663 (↑19.4%) |
13 ↓ | 12 | Campbell Âé¶¹Íø | $49,640 | $42,580 (↑16.6%) |
14 ↓ | 7 | Queens Âé¶¹Íø of Charlotte | $48,968 | $44,124 (↑11.0%) |
15 ↑ | 24 | Wingate Âé¶¹Íø | $48,746 | $37,740 (↑29.2%) |
16 ↓ | 15 | Salem College | $46,926 | $41,600 (↑12.8%) |
17 ↑ | 19 | Barton College | $46,600 | $39,254 (↑18.7%) |
18 ↑ | 25 | Gardner-Webb Âé¶¹Íø | $46,420 | $37,620 (↑23.4%) |
19 ↑ | 21 | William Peace Âé¶¹Íø | $46,130 | $38,900 (↑18.6%) |
20 ↓ | 16 | Catawba College | $45,842 | $40,743 (↑12.5%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.