How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in North Carolina | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↑ | 26 | Pfeiffer Âé¶¹Íø | $44,960 | $37,140 (↑21.1%) |
22 | 22 | Mars Hill Âé¶¹Íø | $44,460 | $38,224 (↑16.3%) |
23 | 23 | North Carolina Wesleyan College | $44,050 | $37,812 (↑16.5%) |
24 ↑ | 29 | $43,320 | $35,639 (↑21.6%) | |
25 ↓ | 20 | Lees-McRae College | $42,800 | $39,250 (↑9.0%) |
26 ↓ | 18 | Greensboro College | $42,440 | $39,376 (↑7.8%) |
27 | 27 | Brevard College | $42,440 | $37,000 (↑14.7%) |
28 | 28 | Montreat College | $39,839 | $35,690 (↑11.6%) |
29 ↓ | 17 | St. Andrews Âé¶¹Íø | $39,656 | $40,000 (↓0.9%) |
30 ↑ | 35 | Âé¶¹Íø of North Carolina Wilmington | $39,047 | $32,738 (↑19.3%) |
31 ↓ | 30 | Âé¶¹Íø of North Carolina School of the Arts | $38,255 | $35,140 (↑8.9%) |
32 ↓ | 31 | East Carolina Âé¶¹Íø | $37,949 | $34,944 (↑8.6%) |
33 ↑ | 41 | Âé¶¹Íø of North Carolina at Charlotte | $37,128 | $31,609 (↑17.5%) |
34 ↑ | 46 | North Carolina Central Âé¶¹Íø | $37,126 | $29,120 (↑27.5%) |
35 ↑ | 39 | Chowan Âé¶¹Íø | $37,070 | $31,780 (↑16.6%) |
36 | 36 | Âé¶¹Íø of North Carolina at Asheville | $36,912 | $32,587 (↑13.3%) |
37 ↓ | 33 | Âé¶¹Íø of North Carolina at Greensboro | $36,456 | $32,970 (↑10.6%) |
38 ↑ | 42 | $34,001 | $31,266 (↑8.7%) | |
39 ↓ | 37 | Belmont Abbey College | $32,894 | $32,564 (↑1.0%) |
40 ↑ | 43 | Bennett College | $32,817 | $31,035 (↑5.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.