How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Ohio | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↑ | 30 | Baldwin Wallace Âé¶¹Íø | $47,528 | $39,230 (↑21.2%) |
22 ↑ | 26 | $47,383 | $41,199 (↑15.0%) | |
23 ↑ | 40 | Art Academy of Cincinnati | $47,050 | $37,130 (↑26.7%) |
24 ↑ | 25 | The Âé¶¹Íø of Findlay | $46,920 | $41,306 (↑13.6%) |
25 ↓ | 17 | Otterbein Âé¶¹Íø | $46,908 | $44,276 (↑5.9%) |
26 ↓ | 24 | Defiance College | $46,720 | $41,700 (↑12.0%) |
27 ↑ | 34 | Ursuline College | $46,166 | $38,344 (↑20.4%) |
28 ↓ | 27 | Lake Erie College | $45,510 | $40,364 (↑12.7%) |
29 ↓ | 22 | Ohio Dominican Âé¶¹Íø | $45,220 | $42,087 (↑7.4%) |
30 ↑ | 33 | Notre Dame College | $45,150 | $38,502 (↑17.3%) |
31 ↑ | 36 | Malone Âé¶¹Íø | $44,660 | $37,934 (↑17.7%) |
32 ↑ | 35 | Heidelberg Âé¶¹Íø | $44,400 | $38,154 (↑16.4%) |
33 ↓ | 29 | Walsh Âé¶¹Íø | $44,236 | $39,390 (↑12.3%) |
34 ↑ | 47 | Âé¶¹Íø of Rio Grande | $43,875 | $35,008 (↑25.3%) |
35 ↓ | 20 | Âé¶¹Íø of Cincinnati-Main Campus | $43,810 | $42,466 (↑3.2%) |
36 ↓ | 32 | Âé¶¹Íø of Mount Union | $43,795 | $38,895 (↑12.6%) |
37 | 37 | Ohio State Âé¶¹Íø-Newark Campus | $43,018 | $37,756 (↑13.9%) |
38 | 38 | Ohio State Âé¶¹Íø-Mansfield Campus | $43,018 | $37,756 (↑13.9%) |
39 ↑ | 46 | Mount Vernon Nazarene Âé¶¹Íø | $42,614 | $35,020 (↑21.7%) |
40 ↑ | 44 | Muskingum Âé¶¹Íø | $42,314 | $35,694 (↑18.5%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.