How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Tennessee | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↑ | 27 | Trevecca Nazarene Âé¶¹Íø | $39,484 | $33,322 (↑18.5%) |
22 ↓ | 11 | Milligan College | $38,266 | No Change |
23 ↑ | 34 | Bryan College-Dayton | $38,250 | $31,075 (↑23.1%) |
24 ↓ | 23 | Cumberland Âé¶¹Íø | $37,990 | $34,130 (↑11.3%) |
25 ↓ | 12 | Âé¶¹Íø of Memphis | $37,135 | $38,247 (↓2.9%) |
26 ↓ | 19 | Fisk Âé¶¹Íø | $37,070 | $35,899 (↑3.3%) |
27 ↑ | 29 | Lincoln Memorial Âé¶¹Íø | $36,880 | $32,620 (↑13.1%) |
28 ↑ | 33 | Tennessee Wesleyan Âé¶¹Íø | $36,080 | $31,400 (↑14.9%) |
29 ↓ | 18 | Aquinas College | $35,933 | No Change |
30 ↑ | 36 | $35,718 | $30,413 (↑17.4%) | |
31 ↑ | 35 | Southern Adventist Âé¶¹Íø | $34,990 | $30,874 (↑13.3%) |
32 ↓ | 28 | Freed-Hardeman Âé¶¹Íø | $34,950 | $32,908 (↑6.2%) |
33 ↑ | 39 | Welch College | $34,726 | $26,444 (↑31.3%) |
34 ↑ | 46 | SAE Institute of Technology-Nashville | $32,035 | $21,182 (↑51.2%) |
35 ↓ | 32 | Lambuth Âé¶¹Íø | $31,790 | No Change |
36 ↑ | 43 | Hiwassee College | $31,594 | $23,810 (↑32.7%) |
37 | 37 | Bethel Âé¶¹Íø | $31,570 | $30,196 (↑4.6%) |
38 ↑ | 40 | Lee Âé¶¹Íø | $31,150 | $26,100 (↑19.3%) |
39 ↓ | 30 | Visible Music College | $30,500 | $32,600 (↓6.4%) |
40 ↓ | 31 | The Âé¶¹Íø of Tennessee-Martin | $27,286 | $32,453 (↓15.9%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.