How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Texas | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Southern Methodist Âé¶¹Íø | $74,737 | $61,355 (↑21.8%) |
2 ↑ | 4 | Texas Christian Âé¶¹Íø | $65,684 | $50,720 (↑29.5%) |
3 ↓ | 2 | Rice Âé¶¹Íø | $65,150 | $54,291 (↑20.0%) |
4 ↓ | 3 | Baylor Âé¶¹Íø | $62,527 | $53,886 (↑16.0%) |
5 ↑ | 10 | Saint Edward's Âé¶¹Íø | $61,670 | $47,500 (↑29.8%) |
6 ↑ | 7 | Trinity Âé¶¹Íø | $58,840 | $48,630 (↑21.0%) |
7 ↓ | 6 | Âé¶¹Íø of Dallas | $57,352 | $48,710 (↑17.7%) |
8 | 8 | Southwestern Âé¶¹Íø | $55,970 | $48,080 (↑16.4%) |
9 | 9 | Austin College | $55,137 | $47,625 (↑15.8%) |
10 ↑ | 19 | Texas A & M Âé¶¹Íø-College Station | $55,131 | $37,671 (↑46.3%) |
11 ↓ | 5 | The Âé¶¹Íø of Texas at Austin | $53,476 | $50,200 (↑6.5%) |
12 ↑ | 13 | The Âé¶¹Íø of Texas at Dallas | $53,128 | $39,958 (↑33.0%) |
13 ↓ | 11 | Abilene Christian Âé¶¹Íø | $49,722 | $41,800 (↑19.0%) |
14 | 14 | Âé¶¹Íø of the Incarnate Word | $48,628 | $39,124 (↑24.3%) |
15 ↓ | 12 | Âé¶¹Íø of St Thomas | $47,646 | $41,486 (↑14.8%) |
16 ↑ | 17 | Concordia Âé¶¹Íø Texas | $47,244 | $38,420 (↑23.0%) |
17 ↓ | 15 | Houston Baptist Âé¶¹Íø | $46,340 | $39,001 (↑18.8%) |
18 ↑ | 26 | Texas Wesleyan Âé¶¹Íø | $46,252 | $35,454 (↑30.5%) |
19 ↓ | 18 | St. Mary's Âé¶¹Íø | $45,320 | $38,192 (↑18.7%) |
20 ↓ | 16 | LeTourneau Âé¶¹Íø | $44,420 | $38,775 (↑14.6%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.