How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Texas | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 20 | Texas Lutheran Âé¶¹Íø | $43,310 | $37,620 (↑15.1%) |
22 ↓ | 21 | Our Lady of the Lake Âé¶¹Íø | $43,168 | $37,078 (↑16.4%) |
23 ↑ | 43 | The Âé¶¹Íø of Texas at Arlington | $42,697 | $30,730 (↑38.9%) |
24 ↓ | 23 | Âé¶¹Íø of Mary Hardin-Baylor | $41,426 | $36,180 (↑14.5%) |
25 ↓ | 22 | McMurry Âé¶¹Íø | $41,375 | $36,421 (↑13.6%) |
26 ↑ | 29 | Dallas Baptist Âé¶¹Íø | $41,170 | $34,176 (↑20.5%) |
27 ↑ | 31 | Hardin-Simmons Âé¶¹Íø | $41,046 | $33,626 (↑22.1%) |
28 ↑ | 30 | Howard Payne Âé¶¹Íø | $40,566 | $33,853 (↑19.8%) |
29 ↓ | 24 | Schreiner Âé¶¹Íø | $40,143 | $35,509 (↑13.1%) |
30 ↑ | 62 | Prairie View A & M Âé¶¹Íø | $39,157 | $26,178 (↑49.6%) |
31 ↑ | 37 | East Texas Baptist Âé¶¹Íø | $38,787 | $32,160 (↑20.6%) |
32 | N/A | Texas A&M Âé¶¹Íø-San Antonio | $38,579 | Not Available |
33 ↑ | 35 | The Âé¶¹Íø of Texas at El Paso | $38,274 | $33,319 (↑14.9%) |
34 ↑ | 40 | Texas A & M Âé¶¹Íø-Kingsville | $38,262 | $31,043 (↑23.3%) |
35 ↓ | 28 | Texas Southern Âé¶¹Íø | $37,793 | $35,186 (↑7.4%) |
36 ↑ | 41 | Lubbock Christian Âé¶¹Íø | $36,284 | $30,966 (↑17.2%) |
37 ↑ | 239 | Âé¶¹Íø of Houston-Clear Lake | $36,228 | Not Available |
38 | N/A | Âé¶¹Íø of North Texas at Dallas | $35,824 | Not Available |
39 ↑ | 42 | Âé¶¹Íø of Houston | $35,585 | $30,959 (↑14.9%) |
40 ↑ | 65 | Texas A & M Âé¶¹Íø-Commerce | $35,433 | $25,487 (↑39.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.