How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Colorado | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↓ | 29 | DeVry Âé¶¹Íø-Colorado | $63,492 | No Change |
42 ↑ | 86 | CollegeAmerica-Colorado Springs | $63,264 | $30,016 (↑110.8%) |
43 ↑ | 44 | Aims Community College | $62,987 | $54,709 (↑15.1%) |
44 ↑ | 53 | Community College of Denver | $62,727 | $50,349 (↑24.6%) |
45 ↓ | 36 | Colorado State Âé¶¹Íø-Pueblo | $61,982 | $59,572 (↑4.0%) |
46 ↓ | 39 | Colorado Mesa Âé¶¹Íø | $61,907 | $57,854 (↑7.0%) |
47 ↑ | 51 | Concorde Career College-Aurora | $61,572 | $50,939 (↑20.9%) |
48 ↓ | 42 | Western State Colorado Âé¶¹Íø | $60,845 | $57,390 (↑6.0%) |
49 ↓ | 48 | Morgan Community College | $59,923 | $52,549 (↑14.0%) |
50 ↓ | 35 | The Art Institute of Colorado | $59,851 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.