How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Connecticut | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↑ | 27 | Âé¶¹Íø of Bridgeport | $79,873 | $71,595 (↑11.6%) |
22 ↓ | 20 | Tunxis Community College | $79,353 | $74,788 (↑6.1%) |
23 | 23 | Middlesex Community College | $79,120 | $73,214 (↑8.1%) |
24 ↓ | 18 | Gateway Community College | $79,063 | $77,741 (↑1.7%) |
25 ↓ | 19 | Âé¶¹Íø of Hartford | $79,017 | $74,957 (↑5.4%) |
26 ↑ | 29 | Northwestern Connecticut Community College | $77,879 | $70,521 (↑10.4%) |
27 ↓ | 21 | Manchester Community College | $77,231 | $74,533 (↑3.6%) |
28 ↑ | 30 | Capital Community College | $73,838 | $70,247 (↑5.1%) |
29 ↑ | 37 | Quinebaug Valley Community College | $73,578 | $60,739 (↑21.1%) |
30 ↑ | 32 | Albertus Magnus College | $73,001 | $68,411 (↑6.7%) |
31 ↑ | 34 | Post Âé¶¹Íø | $72,929 | $66,062 (↑10.4%) |
32 ↓ | 25 | Sanford-Brown College-Farmington | $72,636 | No Change |
33 ↑ | 35 | Housatonic Community College | $72,441 | $61,647 (↑17.5%) |
34 ↓ | 31 | Three Rivers Community College | $71,912 | $69,396 (↑3.6%) |
35 ↓ | 28 | Asnuntuck Community College | $70,575 | No Change |
36 ↓ | 33 | Mitchell College | $69,766 | $67,210 (↑3.8%) |
37 ↑ | 38 | Goodwin College | $67,721 | $58,511 (↑15.7%) |
38 ↓ | 36 | St Vincent's College | $61,173 | No Change |
39 | 39 | Lincoln College of New England-Hartford | $52,625 | No Change |
40 | 40 | Lincoln College of New England-Southington | $50,729 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.