How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Georgia | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 | 21 | American InterContinental Âé¶¹Íø-Atlanta | $74,033 | $69,840 (↑6.0%) |
22 ↑ | 27 | Brenau Âé¶¹Íø | $73,612 | $65,002 (↑13.2%) |
23 | N/A | Kennesaw State Âé¶¹Íø | $72,749 | Not Available |
24 ↑ | 132 | SAE Institute of Technology-Atlanta | $72,400 | $41,950 (↑72.6%) |
25 ↓ | 18 | Argosy Âé¶¹Íø-Atlanta | $72,390 | No Change |
26 ↓ | 16 | Columbia Theological Seminary | $72,329 | $73,490 (↓1.6%) |
27 ↑ | 28 | Herzing Âé¶¹Íø-Atlanta | $71,208 | $64,498 (↑10.4%) |
28 ↑ | 29 | Georgia College & State Âé¶¹Íø | $71,079 | $64,485 (↑10.2%) |
29 ↑ | 38 | Clark Atlanta Âé¶¹Íø | $70,773 | $61,105 (↑15.8%) |
30 ↓ | 26 | Georgia Gwinnett College | $69,514 | $65,543 (↑6.1%) |
31 | 31 | $69,506 | $63,760 (↑9.0%) | |
32 ↓ | 22 | South Âé¶¹ÍøÂ–Savannah Online | $68,598 | No Change |
33 ↓ | 23 | Bauder College | $68,369 | No Change |
34 ↓ | 32 | Morehouse College | $68,018 | $63,145 (↑7.7%) |
35 ↑ | 39 | $68,010 | $60,863 (↑11.7%) | |
36 ↑ | 50 | Strayer Âé¶¹Íø-Georgia | $67,416 | $58,270 (↑15.7%) |
37 ↓ | 36 | Georgia Southern Âé¶¹Íø | $67,205 | $62,285 (↑7.9%) |
38 ↑ | 40 | Clayton State Âé¶¹Íø | $67,053 | $60,639 (↑10.6%) |
39 ↑ | 46 | Piedmont College | $66,784 | $59,277 (↑12.7%) |
40 ↓ | 35 | Covenant College | $66,495 | $62,672 (↑6.1%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.