How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Iowa | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↑ | 28 | Dordt College | $66,003 | $59,590 (↑10.8%) |
22 ↑ | 30 | Ellsworth Community College | $65,103 | $58,827 (↑10.7%) |
23 | 23 | Central College | $65,063 | $61,542 (↑5.7%) |
24 ↑ | 31 | Purdue Âé¶¹Íø Global-Cedar Rapids | $64,883 | $58,608 (↑10.7%) |
25 | 25 | Buena Vista Âé¶¹Íø | $64,606 | $60,623 (↑6.6%) |
26 ↑ | 66 | St Luke's College | $64,484 | $26,787 (↑140.7%) |
27 ↑ | 35 | Âé¶¹Íø of Dubuque | $64,089 | $57,173 (↑12.1%) |
28 ↑ | 39 | Mount Mercy Âé¶¹Íø | $63,721 | $56,017 (↑13.8%) |
29 ↑ | 32 | Morningside College | $63,415 | $58,200 (↑9.0%) |
30 ↓ | 15 | Purdue Âé¶¹Íø Global-Davenport | $62,940 | No Change |
31 ↓ | 16 | ITT Technical Institute-Cedar Rapids | $62,353 | No Change |
32 ↑ | 34 | Upper Iowa Âé¶¹Íø | $60,940 | $57,786 (↑5.5%) |
33 ↓ | 7 | Coe College | $60,646 | $69,042 (↓12.2%) |
34 ↑ | 40 | Northwestern College | $60,609 | $55,858 (↑8.5%) |
35 ↑ | 36 | Wartburg College | $60,599 | $57,084 (↑6.2%) |
36 ↑ | 47 | Iowa Lakes Community College | $60,288 | $54,134 (↑11.4%) |
37 ↑ | 46 | Western Iowa Tech Community College | $60,088 | $54,685 (↑9.9%) |
38 ↑ | 49 | Briar Cliff Âé¶¹Íø | $60,042 | $51,873 (↑15.7%) |
39 ↓ | 26 | Shiloh Âé¶¹Íø | $60,000 | No Change |
40 ↓ | 37 | Simpson College | $59,565 | $56,804 (↑4.9%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.