How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Indiana | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Âé¶¹Íø of Notre Dame | $129,196 | $113,660 (↑13.7%) |
2 | 2 | Purdue Âé¶¹Íø-Main Campus | $115,159 | $103,401 (↑11.4%) |
3 | N/A | Radiological Technologies Âé¶¹Íø VT | $115,000 | Not Available |
4 ↓ | 3 | Indiana Âé¶¹Íø-Bloomington | $106,246 | $96,425 (↑10.2%) |
5 ↓ | 4 | Rose-Hulman Institute of Technology | $101,378 | $93,086 (↑8.9%) |
6 | 6 | Indiana Âé¶¹Íø-Purdue Âé¶¹Íø-Indianapolis | $88,792 | $79,928 (↑11.1%) |
7 ↓ | 5 | DePauw Âé¶¹Íø | $86,927 | $80,100 (↑8.5%) |
8 ↓ | 7 | Chamberlain Âé¶¹Íø-Indiana | $80,918 | $78,136 (↑3.6%) |
9 ↓ | 8 | Butler Âé¶¹Íø | $80,644 | $76,149 (↑5.9%) |
10 ↑ | 18 | Manchester Âé¶¹Íø | $79,002 | $68,389 (↑15.5%) |
11 ↓ | 9 | Wabash College | $78,284 | $75,163 (↑4.2%) |
12 | N/A | Purdue Âé¶¹Íø Northwest | $77,436 | Not Available |
13 ↓ | 11 | Christian Theological Seminary | $76,033 | $74,842 (↑1.6%) |
14 ↑ | 15 | $75,604 | $71,434 (↑5.8%) | |
15 ↓ | 10 | Ottawa Âé¶¹Íø-Jeffersonville | $75,000 | No Change |
16 ↑ | 89 | Fortis College-Indianapolis | $75,000 | $43,333 (↑73.1%) |
17 ↑ | 21 | DeVry Âé¶¹Íø-Indiana | $74,732 | $67,858 (↑10.1%) |
18 ↑ | 23 | Indiana Âé¶¹Íø-Northwest | $73,661 | $67,328 (↑9.4%) |
19 ↓ | 17 | Âé¶¹Íø of Evansville | $73,520 | $68,921 (↑6.7%) |
20 ↑ | 29 | Bethany Theological Seminary | $72,367 | $64,996 (↑11.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.