How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Indiana | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 19 | Saint Meinrad School of Theology | $71,893 | $68,248 (↑5.3%) |
22 ↓ | 13 | Purdue Âé¶¹Íø-Calumet Campus | $71,737 | No Change |
23 ↓ | 14 | DeVry Âé¶¹Íø-Indiana | $71,667 | No Change |
24 ↑ | 27 | Âé¶¹Íø of Indianapolis | $71,451 | $66,268 (↑7.8%) |
25 ↓ | 16 | Hanover College | $70,240 | $70,621 (↓0.5%) |
26 | 26 | Trine Âé¶¹Íø | $70,025 | $66,685 (↑5.0%) |
27 ↑ | 28 | Indiana Âé¶¹Íø-Southeast | $69,892 | $65,719 (↑6.3%) |
28 ↓ | 22 | Purdue Âé¶¹Íø Fort Wayne | $69,420 | $67,651 (↑2.6%) |
29 ↑ | 37 | Âé¶¹Íø of Southern Indiana | $69,164 | $59,633 (↑16.0%) |
30 ↓ | 12 | Valparaiso Âé¶¹Íø | $68,723 | $72,802 (↓5.6%) |
31 ↓ | 20 | Indiana Institute of Technology | $68,669 | $67,912 (↑1.1%) |
32 ↓ | 24 | $68,638 | $67,003 (↑2.4%) | |
33 ↑ | 40 | Indiana Âé¶¹Íø-East | $67,771 | $58,594 (↑15.7%) |
34 ↑ | 66 | Concordia Theological Seminary | $66,870 | $49,560 (↑34.9%) |
35 ↓ | 33 | Saint Mary's College | $66,860 | $62,580 (↑6.8%) |
36 ↑ | 47 | Indiana Âé¶¹Íø-South Bend | $65,096 | $56,350 (↑15.5%) |
37 ↑ | 54 | Âé¶¹Íø of Saint Francis-Fort Wayne | $64,690 | $54,366 (↑19.0%) |
38 ↓ | 30 | Taylor Âé¶¹Íø Graduate School | $63,988 | No Change |
39 ↑ | 59 | Grace College and Theological Seminary | $63,919 | $53,146 (↑20.3%) |
40 ↓ | 31 | ITT Technical Institute-Fort Wayne | $63,822 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.