How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Kansas | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 15 | Wright Career College | $61,602 | No Change |
22 ↓ | 16 | ITT Technical Institute-Overland Park | $61,575 | No Change |
23 ↓ | 17 | ITT Technical Institute-Wichita | $61,481 | No Change |
24 ↓ | 20 | Cleveland Âé¶¹Íø-Kansas City | $61,341 | $60,238 (↑1.8%) |
25 ↓ | 21 | Central Baptist Theological Seminary | $60,133 | No Change |
26 ↑ | 29 | Ottawa Âé¶¹Íø-Ottawa | $59,611 | $53,840 (↑10.7%) |
27 ↑ | 49 | Independence Community College | $57,679 | $46,283 (↑24.6%) |
28 ↑ | 65 | Grantham Âé¶¹Íø | $56,872 | $55,555 (↑2.4%) |
29 ↑ | 36 | Baker Âé¶¹Íø | $56,778 | $51,820 (↑9.6%) |
30 ↑ | 62 | National American Âé¶¹Íø-Wichita | $56,684 | $42,000 (↑35.0%) |
31 ↓ | 25 | Brown Mackie College-Kansas City | $56,487 | No Change |
32 ↑ | 46 | McPherson College | $56,193 | $47,561 (↑18.1%) |
33 ↓ | 27 | Newman Âé¶¹Íø | $56,025 | $55,727 (↑0.5%) |
34 ↑ | 44 | Dodge City Community College | $55,421 | $48,158 (↑15.1%) |
35 ↓ | 31 | Southwestern College | $55,150 | $52,718 (↑4.6%) |
36 ↓ | 34 | Butler Community College | $54,774 | $52,194 (↑4.9%) |
37 ↑ | 38 | Hutchinson Community College | $53,550 | $50,396 (↑6.3%) |
38 ↑ | 45 | Barton County Community College | $53,478 | $48,034 (↑11.3%) |
39 ↓ | 33 | Brown Mackie College-Salina | $52,629 | No Change |
40 ↓ | 32 | Garden City Community College | $52,558 | $52,683 (↓0.2%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.