How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Louisiana | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 18 | Southeastern Louisiana Âé¶¹Íø | $62,468 | $57,018 (↑9.6%) |
22 ↑ | 33 | Âé¶¹Íø of Holy Cross | $62,123 | $49,362 (↑25.9%) |
23 ↓ | 20 | $61,373 | $56,469 (↑8.7%) | |
24 ↓ | 16 | McNeese State Âé¶¹Íø | $60,763 | $58,755 (↑3.4%) |
25 ↑ | 74 | Remington College-Baton Rouge Campus | $57,844 | $38,050 (↑52.0%) |
26 ↑ | 32 | Louisiana State Âé¶¹Íø-Alexandria | $57,717 | $49,739 (↑16.0%) |
27 | N/A | Academy of Interactive Entertainment | $57,625 | Not Available |
28 ↓ | 19 | Dillard Âé¶¹Íø | $57,195 | $56,593 (↑1.1%) |
29 ↓ | 28 | Nicholls State Âé¶¹Íø | $56,485 | $53,045 (↑6.5%) |
30 ↓ | 23 | Grambling State Âé¶¹Íø | $56,454 | $55,286 (↑2.1%) |
31 ↓ | 29 | Fortis College-Baton Rouge | $56,176 | $52,113 (↑7.8%) |
32 ↓ | 30 | Louisiana College | $55,081 | $50,872 (↑8.3%) |
33 ↓ | 24 | Strayer Âé¶¹Íø-Louisiana | $55,000 | No Change |
34 ↓ | 25 | ITT Technical Institute-Baton Rouge | $54,258 | No Change |
35 ↓ | 27 | Southern Âé¶¹Íø at New Orleans | $53,009 | $53,710 (↓1.3%) |
36 ↓ | 22 | Louisiana Culinary Institute | $52,059 | $55,884 (↓6.8%) |
37 ↑ | 55 | Platt College-McCann-Monroe | $51,088 | $41,959 (↑21.8%) |
38 ↑ | 47 | Louisiana State Âé¶¹Íø-Eunice | $50,908 | $44,298 (↑14.9%) |
39 ↓ | 35 | Baton Rouge Community College | $50,196 | $48,469 (↑3.6%) |
40 ↓ | 26 | Delta College of Arts & Technology | $50,028 | $53,832 (↓7.1%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.