How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Massachusetts | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 17 | Âé¶¹Íø of Massachusetts-Amherst | $111,379 | $103,459 (↑7.7%) |
22 ↓ | 20 | Suffolk Âé¶¹Íø | $108,576 | $101,692 (↑6.8%) |
23 ↓ | 22 | William James College | $107,749 | $96,704 (↑11.4%) |
24 ↓ | 13 | Smith College | $107,146 | $108,183 (↓1.0%) |
25 ↓ | 23 | MGH Institute of Health Professions | $106,321 | $95,417 (↑11.4%) |
26 ↓ | 21 | Âé¶¹Íø of Massachusetts-Lowell | $104,561 | $101,667 (↑2.8%) |
27 ↑ | 33 | College of the Holy Cross | $101,881 | $86,993 (↑17.1%) |
28 ↓ | 25 | Âé¶¹Íø of Massachusetts-Dartmouth | $97,860 | $93,645 (↑4.5%) |
29 ↓ | 27 | Âé¶¹Íø of Massachusetts-Boston | $97,778 | $92,663 (↑5.5%) |
30 ↑ | 34 | Clark Âé¶¹Íø | $97,727 | $86,668 (↑12.8%) |
31 ↑ | 48 | Massachusetts Maritime Academy | $96,737 | $79,669 (↑21.4%) |
32 ↓ | 30 | Mount Holyoke College | $96,649 | $87,434 (↑10.5%) |
33 ↑ | 62 | Northeastern Âé¶¹Íø Lifelong Learning Network | $92,467 | $74,222 (↑24.6%) |
34 ↑ | 41 | Lawrence Memorial Hospital School of Nursing | $92,447 | $82,797 (↑11.7%) |
35 ↓ | 28 | Episcopal Divinity School | $92,404 | No Change |
36 ↓ | 32 | Cambridge College | $92,128 | $87,141 (↑5.7%) |
37 ↑ | 40 | Emerson College | $91,818 | $82,837 (↑10.8%) |
38 ↓ | 37 | Curry College | $90,047 | $83,186 (↑8.2%) |
39 ↑ | 50 | Salem State Âé¶¹Íø | $89,690 | $78,880 (↑13.7%) |
40 ↑ | 55 | Endicott College | $88,445 | $76,004 (↑16.4%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.