How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in North Carolina | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Duke Âé¶¹Íø | $150,319 | $128,593 (↑16.9%) |
2 | 2 | Âé¶¹Íø of North Carolina at Chapel Hill | $125,343 | $110,658 (↑13.3%) |
3 ↑ | 5 | $107,193 | $94,182 (↑13.8%) | |
4 | 4 | Wake Forest Âé¶¹Íø | $105,049 | $98,593 (↑6.5%) |
5 ↓ | 3 | Davidson College | $104,745 | $105,357 (↓0.6%) |
6 | 6 | Charlotte School of Law | $91,581 | No Change |
7 ↑ | 9 | Âé¶¹Íø of North Carolina at Charlotte | $88,217 | $77,216 (↑14.2%) |
8 ↓ | 7 | Campbell Âé¶¹Íø | $87,698 | $78,120 (↑12.3%) |
9 ↑ | 11 | North Carolina A & T State Âé¶¹Íø | $86,885 | $76,337 (↑13.8%) |
10 ↓ | 8 | Elon Âé¶¹Íø | $85,184 | $77,849 (↑9.4%) |
11 ↑ | 22 | South Âé¶¹Íø-High Point | $84,111 | $69,500 (↑21.0%) |
12 ↑ | 19 | Johnson & Wales Âé¶¹Íø-Charlotte | $84,086 | $70,585 (↑19.1%) |
13 ↓ | 10 | East Carolina Âé¶¹Íø | $83,738 | $76,676 (↑9.2%) |
14 ↓ | 12 | Carolinas College of Health Sciences | $82,298 | $75,724 (↑8.7%) |
15 ↑ | 17 | Âé¶¹Íø of North Carolina at Greensboro | $81,554 | $73,518 (↑10.9%) |
16 ↓ | 13 | $80,935 | $75,504 (↑7.2%) | |
17 ↓ | 15 | North Carolina Central Âé¶¹Íø | $79,088 | $74,530 (↑6.1%) |
18 | N/A | Chamberlain Âé¶¹Íø-North Carolina | $78,760 | Not Available |
19 ↓ | 14 | Winston-Salem State Âé¶¹Íø | $77,895 | $75,478 (↑3.2%) |
20 | 20 | Cabarrus College of Health Sciences | $77,639 | $70,529 (↑10.1%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.