How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in North Carolina | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 18 | Âé¶¹Íø of North Carolina Wilmington | $77,152 | $72,510 (↑6.4%) |
22 ↑ | 27 | Âé¶¹Íø of North Carolina at Asheville | $76,805 | $66,679 (↑15.2%) |
23 ↓ | 16 | Wingate Âé¶¹Íø | $76,303 | $73,761 (↑3.4%) |
24 ↓ | 23 | $75,012 | $69,350 (↑8.2%) | |
25 ↑ | 47 | Strayer Âé¶¹Íø-North Carolina | $73,409 | $58,305 (↑25.9%) |
26 ↓ | 21 | Western Carolina Âé¶¹Íø | $72,924 | $69,729 (↑4.6%) |
27 ↑ | 31 | High Point Âé¶¹Íø | $72,556 | $63,013 (↑15.1%) |
28 ↑ | 34 | Lenoir-Rhyne Âé¶¹Íø | $72,119 | $61,866 (↑16.6%) |
29 ↑ | 30 | Âé¶¹Íø of North Carolina School of the Arts | $70,546 | $63,282 (↑11.5%) |
30 ↑ | 139 | Queens Âé¶¹Íø of Charlotte | $69,811 | $37,275 (↑87.3%) |
31 ↓ | 29 | Methodist Âé¶¹Íø | $69,523 | $63,653 (↑9.2%) |
32 ↓ | 24 | Elizabeth City State Âé¶¹Íø | $68,991 | $68,558 (↑0.6%) |
33 ↑ | 49 | Chowan Âé¶¹Íø | $68,104 | $57,986 (↑17.4%) |
34 ↑ | 52 | Âé¶¹Íø of Mount Olive | $67,466 | $57,414 (↑17.5%) |
35 ↑ | 37 | Âé¶¹Íø of North Carolina at Pembroke | $67,371 | $61,054 (↑10.3%) |
36 ↓ | 25 | Shepherds Theological Seminary | $66,952 | $67,306 (↓0.5%) |
37 ↓ | 33 | Meredith College | $66,899 | $62,324 (↑7.3%) |
38 ↑ | 44 | Pfeiffer Âé¶¹Íø | $65,939 | $58,734 (↑12.3%) |
39 ↑ | 42 | Robeson Community College | $65,934 | $58,878 (↑12.0%) |
40 ↓ | 26 | DeVry Âé¶¹Íø-North Carolina | $65,757 | $67,269 (↓2.2%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.