How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in New York | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Rockefeller Âé¶¹Íø | $240,679 | $205,239 (↑17.3%) |
2 | 2 | New York Law School | $181,363 | $171,258 (↑5.9%) |
3 | 3 | Brooklyn Law School | $177,422 | $157,826 (↑12.4%) |
4 | 4 | Columbia Âé¶¹Íø in the City of New York | $168,866 | $141,353 (↑19.5%) |
5 ↑ | 6 | Cornell Âé¶¹Íø | $143,970 | $131,300 (↑9.6%) |
6 ↓ | 5 | SUNY Downstate Medical Center | $142,050 | $138,951 (↑2.2%) |
7 ↑ | 8 | CUNY School of Law | $140,236 | $123,413 (↑13.6%) |
8 ↑ | 10 | CUNY Graduate School and Âé¶¹Íø Center | $139,479 | $120,495 (↑15.8%) |
9 ↓ | 7 | New York Âé¶¹Íø | $138,788 | $125,938 (↑10.2%) |
10 ↑ | 17 | Teachers College at Columbia Âé¶¹Íø | $131,157 | $114,228 (↑14.8%) |
11 | 11 | St John's Âé¶¹Íø-New York | $127,880 | $119,870 (↑6.7%) |
12 ↑ | 22 | Barnard College | $124,549 | $106,995 (↑16.4%) |
13 ↑ | 16 | United States Merchant Marine Academy | $124,322 | $114,743 (↑8.3%) |
14 ↑ | 18 | Fordham Âé¶¹Íø | $124,035 | $114,113 (↑8.7%) |
15 ↑ | 25 | $123,625 | $106,217 (↑16.4%) | |
16 ↑ | 19 | SUNY College of Optometry | $122,495 | $112,908 (↑8.5%) |
17 ↓ | 14 | Hofstra Âé¶¹Íø | $121,518 | $115,633 (↑5.1%) |
18 ↓ | 15 | Albany Law School | $121,414 | $115,332 (↑5.3%) |
19 ↓ | 12 | Âé¶¹Íø of Rochester | $120,065 | $118,370 (↑1.4%) |
20 ↑ | 27 | CUNY Bernard M Baruch College | $119,650 | $103,811 (↑15.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.