How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in New York | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 | 21 | Webb Institute | $119,229 | $110,095 (↑8.3%) |
22 ↓ | 20 | Rensselaer Polytechnic Institute | $114,382 | $110,313 (↑3.7%) |
23 | 23 | Cooper Union for the Advancement of Science and Art | $113,410 | $106,788 (↑6.2%) |
24 | 24 | United States Military Academy | $112,745 | $106,249 (↑6.1%) |
25 ↑ | 26 | Pace Âé¶¹Íø | $112,246 | $104,644 (↑7.3%) |
26 ↑ | 36 | CUNY City College | $112,220 | $99,082 (↑13.3%) |
27 ↑ | 34 | Hamilton College | $111,529 | $100,434 (↑11.0%) |
28 ↑ | 32 | Adelphi Âé¶¹Íø | $111,334 | $101,835 (↑9.3%) |
29 | 29 | $110,116 | $103,571 (↑6.3%) | |
30 ↑ | 35 | Vassar College | $110,103 | $99,588 (↑10.6%) |
31 ↑ | 50 | Phillips School of Nursing at Mount Sinai Beth Israel | $109,967 | $94,261 (↑16.7%) |
32 ↑ | 33 | Hebrew Union College-Jewish Institute of Religion | $109,726 | $101,044 (↑8.6%) |
33 ↑ | 191 | Yeshiva Âé¶¹Íø | $109,605 | $61,033 (↑79.6%) |
34 ↓ | 30 | New York Institute of Technology | $108,856 | $102,759 (↑5.9%) |
35 ↑ | 48 | CUNY Hunter College | $108,033 | $94,743 (↑14.0%) |
36 ↑ | 38 | Syracuse Âé¶¹Íø | $106,977 | $97,921 (↑9.2%) |
37 | 37 | Colgate Âé¶¹Íø | $106,252 | $98,867 (↑7.5%) |
38 ↑ | 51 | Union College | $105,795 | $94,088 (↑12.4%) |
39 ↑ | 47 | Relay Graduate School of Education | $105,260 | $94,757 (↑11.1%) |
40 | 40 | Long Island Âé¶¹Íø | $105,017 | $97,476 (↑7.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.