How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Ohio | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↑ | 28 | Miami Âé¶¹Íø-Oxford | $85,809 | $76,298 (↑12.5%) |
22 ↓ | 7 | Oberlin College | $85,192 | $88,846 (↓4.1%) |
23 ↓ | 18 | Âé¶¹Íø of Toledo | $85,113 | $80,207 (↑6.1%) |
24 ↑ | 27 | Ohio Âé¶¹Íø-Main Campus | $84,942 | $76,638 (↑10.8%) |
25 ↓ | 15 | DeVry Âé¶¹Íø-Ohio | $84,523 | No Change |
26 ↑ | 50 | $84,072 | $69,759 (↑20.5%) | |
27 ↑ | 29 | $84,010 | $76,238 (↑10.2%) | |
28 ↓ | 20 | Âé¶¹Íø of Dayton | $83,541 | $79,783 (↑4.7%) |
29 ↑ | 54 | Good Samaritan College of Nursing and Health Science | $83,527 | $68,019 (↑22.8%) |
30 | 30 | Denison Âé¶¹Íø | $83,178 | $75,729 (↑9.8%) |
31 ↑ | 40 | John Carroll Âé¶¹Íø | $81,303 | $72,884 (↑11.6%) |
32 ↑ | 89 | Âé¶¹Íø of Cincinnati-Clermont College | $81,105 | $61,495 (↑31.9%) |
33 ↑ | 41 | Ohio State Âé¶¹Íø-Marion Campus | $80,679 | $72,837 (↑10.8%) |
34 ↑ | 36 | Ohio State Âé¶¹Íø Agricultural Technical Institute | $80,485 | $73,541 (↑9.4%) |
35 ↑ | 38 | Xavier Âé¶¹Íø | $80,150 | $72,941 (↑9.9%) |
36 ↑ | 42 | Cuyahoga Community College District | $80,079 | $72,517 (↑10.4%) |
37 ↓ | 25 | Ohio Northern Âé¶¹Íø | $79,821 | $77,754 (↑2.7%) |
38 ↓ | 17 | Kenyon College | $78,898 | $80,313 (↓1.8%) |
39 ↓ | 35 | Cleveland Institute of Music | $78,752 | $73,725 (↑6.8%) |
40 ↓ | 39 | Chamberlain Âé¶¹Íø-Ohio | $78,587 | $72,937 (↑7.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.