How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Oklahoma | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Career Point College | $102,332 | No Change |
2 ↑ | 4 | Âé¶¹Íø of Oklahoma-Norman Campus | $95,419 | $86,604 (↑10.2%) |
3 | 3 | Âé¶¹Íø of Tulsa | $95,077 | $87,569 (↑8.6%) |
4 ↓ | 2 | Âé¶¹Íø of Oklahoma-Health Sciences Center | $94,404 | $87,980 (↑7.3%) |
5 | 5 | $87,702 | $80,692 (↑8.7%) | |
6 ↑ | 7 | Phillips Theological Seminary | $83,865 | $71,277 (↑17.7%) |
7 ↓ | 6 | DeVry Âé¶¹Íø-Oklahoma | $75,000 | No Change |
8 ↑ | 11 | Âé¶¹Íø of Central Oklahoma | $67,810 | $63,819 (↑6.3%) |
9 ↑ | 16 | Oral Roberts Âé¶¹Íø | $67,586 | $59,325 (↑13.9%) |
10 ↓ | 9 | Oklahoma City Âé¶¹Íø | $67,007 | $65,255 (↑2.7%) |
11 ↓ | 8 | Tulsa Welding School-Tulsa | $66,449 | $67,957 (↓2.2%) |
12 ↑ | 18 | Southwestern Oklahoma State Âé¶¹Íø | $65,544 | $58,518 (↑12.0%) |
13 ↓ | 12 | Southeastern Oklahoma State Âé¶¹Íø | $63,486 | $63,144 (↑0.5%) |
14 ↑ | 17 | Oklahoma Christian Âé¶¹Íø | $62,762 | $59,231 (↑6.0%) |
15 ↑ | 20 | $62,730 | $58,462 (↑7.3%) | |
16 ↑ | 24 | Oklahoma Baptist Âé¶¹Íø | $62,524 | $54,809 (↑14.1%) |
17 ↓ | 13 | ITT Technical Institute-Tulsa | $62,262 | No Change |
18 ↓ | 14 | Brown Mackie College-Tulsa | $60,573 | No Change |
19 ↓ | 15 | Tulsa Community College | $59,660 | $60,031 (↓0.6%) |
20 ↑ | 27 | Northwestern Oklahoma State Âé¶¹Íø | $59,554 | $53,625 (↑11.1%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.