How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Oklahoma | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 19 | ITT Technical Institute-Oklahoma City | $58,507 | No Change |
22 ↓ | 10 | Langston Âé¶¹Íø | $58,437 | $64,867 (↓9.9%) |
23 ↑ | 29 | East Central Âé¶¹Íø | $57,635 | $53,003 (↑8.7%) |
24 ↑ | 28 | Cameron Âé¶¹Íø | $57,217 | $53,272 (↑7.4%) |
25 ↓ | 21 | Rogers State Âé¶¹Íø | $55,014 | $57,289 (↓4.0%) |
26 ↓ | 23 | Oklahoma State Âé¶¹Íø-Oklahoma City | $54,691 | $55,381 (↓1.2%) |
27 ↓ | 22 | Southern Nazarene Âé¶¹Íø | $54,690 | $56,506 (↓3.2%) |
28 ↓ | 26 | Oklahoma State Âé¶¹Íø Institute of Technology | $54,494 | $54,348 (↑0.3%) |
29 ↑ | 35 | Oklahoma Wesleyan Âé¶¹Íø | $53,119 | $48,277 (↑10.0%) |
30 ↑ | 32 | Âé¶¹Íø of Science and Arts of Oklahoma | $52,579 | $50,675 (↑3.8%) |
31 ↑ | 36 | Rose State College | $52,044 | $48,260 (↑7.8%) |
32 ↑ | 56 | National American Âé¶¹Íø-Tulsa | $50,500 | $40,200 (↑25.6%) |
33 ↑ | 44 | Mid-America Christian Âé¶¹Íø | $50,379 | $45,519 (↑10.7%) |
34 ↓ | 31 | Bacone College | $50,302 | $50,756 (↓0.9%) |
35 ↑ | 40 | College of the Muscogee Nation | $50,209 | $47,022 (↑6.8%) |
36 ↓ | 34 | Platt College | $49,741 | $48,380 (↑2.8%) |
37 ↑ | 39 | Northern Oklahoma College | $49,683 | $47,208 (↑5.2%) |
38 ↑ | 50 | Redlands Community College | $49,600 | $43,210 (↑14.8%) |
39 ↓ | 33 | Oklahoma City Community College | $49,268 | $49,995 (↓1.5%) |
40 ↑ | 48 | Murray State College | $48,710 | $45,017 (↑8.2%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.