How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in South Carolina | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 18 | Anderson Âé¶¹Íø | $64,582 | $60,294 (↑7.1%) |
22 ↓ | 20 | Claflin Âé¶¹Íø | $64,527 | $58,540 (↑10.2%) |
23 ↓ | 16 | $63,722 | $63,857 (↓0.2%) | |
24 ↓ | 23 | Âé¶¹Íø of South Carolina-Upstate | $62,964 | $56,788 (↑10.9%) |
25 ↑ | 27 | Charleston Southern Âé¶¹Íø | $62,764 | $55,746 (↑12.6%) |
26 ↑ | 58 | Central Carolina Technical College | $61,057 | $46,402 (↑31.6%) |
27 ↓ | 19 | ITT Technical Institute-North Charleston | $59,325 | No Change |
28 ↑ | 40 | Âé¶¹Íø of South Carolina-Lancaster | $58,829 | $51,243 (↑14.8%) |
29 ↓ | 28 | Columbia College | $57,714 | $55,065 (↑4.8%) |
30 ↑ | 31 | Southern Wesleyan Âé¶¹Íø | $57,327 | $54,366 (↑5.4%) |
31 ↑ | 38 | Âé¶¹Íø of South Carolina-Union | $57,126 | $51,729 (↑10.4%) |
32 ↑ | 35 | Benedict College | $56,926 | $52,582 (↑8.3%) |
33 ↑ | 44 | North Greenville Âé¶¹Íø | $56,847 | $50,114 (↑13.4%) |
34 ↓ | 29 | Columbia International Âé¶¹Íø | $56,787 | $54,709 (↑3.8%) |
35 ↓ | 24 | Converse College | $56,748 | $56,552 (↑0.3%) |
36 ↑ | 42 | Âé¶¹Íø of South Carolina-Sumter | $56,694 | $50,584 (↑12.1%) |
37 ↓ | 26 | Lenoir-Rhyne Âé¶¹Íø-Lutheran Theological Southern Seminary | $56,035 | No Change |
38 ↓ | 37 | Lander Âé¶¹Íø | $55,956 | $52,222 (↑7.2%) |
39 ↑ | 41 | Limestone College | $55,774 | $50,766 (↑9.9%) |
40 ↓ | 32 | Midlands Technical College | $55,322 | $54,052 (↑2.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.