How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in California | Highest SAT 75th Percentile Scores | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↑ | 24 | Loyola Marymount Âé¶¹Íø | 1390 | 1290 (↑7.8%) |
22 ↓ | 21 | Westmont College | 1370 | 1310 (↑4.6%) |
23 ↓ | 22 | Chapman Âé¶¹Íø | 1370 | 1300 (↑5.4%) |
24 ↓ | 20 | Âé¶¹Íø of San Diego | 1360 | 1320 (↑3.0%) |
25 ↓ | 19 | Âé¶¹Íø of the Pacific | 1350 | 1320 (↑2.3%) |
26 ↑ | 33 | Âé¶¹Íø of California-Riverside | 1330 | 1210 (↑9.9%) |
27 ↓ | 25 | Âé¶¹Íø of San Francisco | 1330 | 1270 (↑4.7%) |
28 ↑ | 37 | 1310 | 1200 (↑9.2%) | |
29 ↓ | 27 | Point Loma Nazarene Âé¶¹Íø | 1300 | 1260 (↑3.2%) |
30 ↓ | 23 | Southern California Institute of Architecture | 1296 | No Change |
31 ↑ | 52 | Otis College of Art and Design | 1270 | 1130 (↑12.4%) |
32 ↑ | 44 | 1260 | 1150 (↑9.6%) | |
33 ↓ | 29 | Biola Âé¶¹Íø | 1260 | 1240 (↑1.6%) |
34 ↓ | 30 | Âé¶¹Íø of Redlands | 1260 | 1230 (↑2.4%) |
35 ↑ | 38 | California State Polytechnic Âé¶¹Íø-Pomona | 1260 | 1190 (↑5.9%) |
36 | 36 | California Lutheran Âé¶¹Íø | 1250 | 1203 (↑3.9%) |
37 ↓ | 32 | The Master's Âé¶¹Íø and Seminary | 1250 | 1230 (↑1.6%) |
38 ↓ | 35 | Saint Mary's College of California | 1250 | 1210 (↑3.3%) |
39 ↑ | 50 | 1250 | 1140 (↑9.6%) | |
40 ↓ | 28 | Mills College | 1240 | 1250 (↓0.8%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.