How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Minnesota | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 16 | Hamline Âé¶¹Íø | 83.37 | 87.46 (↓4.7%) |
22 ↑ | 23 | 82.98 | 81.56 (↑1.7%) | |
23 ↑ | 27 | 82.56 | 79.24 (↑4.2%) | |
24 ↑ | 35 | Minneapolis College of Art and Design | 82.48 | 74.20 (↑11.2%) |
25 ↑ | 29 | 81.80 | 77.32 (↑5.8%) | |
26 ↓ | 12 | Augsburg Âé¶¹Íø | 81.20 | 90.35 (↓10.1%) |
27 ↓ | 25 | 81.19 | 79.43 (↑2.2%) | |
28 ↑ | 33 | North Central Âé¶¹Íø | 80.53 | 75.62 (↑6.5%) |
29 ↓ | 24 | Minnesota School of Business-Shakopee | 79.51 | 79.94 (↓0.5%) |
30 ↑ | 31 | Saint Mary's Âé¶¹Íø of Minnesota | 78.61 | 76.37 (↑2.9%) |
31 ↑ | 43 | Minneapolis Business College | 78.10 | 64.34 (↑21.4%) |
32 ↓ | 21 | Âé¶¹Íø of Northwestern-St Paul | 78.00 | 83.69 (↓6.8%) |
33 ↓ | 26 | Âé¶¹Íø of Minnesota-Crookston | 77.95 | 79.37 (↓1.8%) |
34 ↑ | 37 | Concordia Âé¶¹Íø-Saint Paul | 77.08 | 71.83 (↑7.3%) |
35 ↓ | 28 | Duluth Business Âé¶¹Íø | 76.70 | 77.33 (↓0.8%) |
36 ↑ | 39 | Crown College | 75.75 | 68.94 (↑9.9%) |
37 ↓ | 34 | Minnesota School of Business-Moorhead | 73.74 | 74.37 (↓0.9%) |
38 ↓ | 36 | Anthem College-Minnesota | 72.25 | 72.97 (↓1.0%) |
39 ↓ | 30 | Southwest Minnesota State Âé¶¹Íø | 71.76 | 76.93 (↓6.7%) |
40 ↓ | 38 | Minneapolis Media Institute | 71.49 | 71.69 (↓0.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.