How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in New Jersey | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 17 | Felician Âé¶¹Íø | 77.88 | 82.33 (↓5.4%) |
22 ↓ | 19 | Georgian Court Âé¶¹Íø | 77.44 | 80.26 (↓3.5%) |
23 ↓ | 18 | William Paterson Âé¶¹Íø of New Jersey | 76.69 | 80.64 (↓4.9%) |
24 ↑ | 28 | Centenary Âé¶¹Íø | 76.08 | 72.85 (↑4.4%) |
25 ↓ | 24 | Caldwell Âé¶¹Íø | 75.64 | 77.07 (↓1.9%) |
26 ↓ | 25 | Kean Âé¶¹Íø | 73.56 | 76.88 (↓4.3%) |
27 ↓ | 21 | College of Saint Elizabeth | 73.14 | 78.02 (↓6.3%) |
28 ↑ | 33 | Assumption College for Sisters | 72.44 | 69.91 (↑3.6%) |
29 ↑ | 37 | Yeshiva Gedolah Zichron Leyma | 72.39 | 62.46 (↑15.9%) |
30 ↓ | 29 | Mesivta Keser Torah | 71.99 | No Change |
31 ↑ | 35 | Yeshiva Toras Chaim | 70.89 | 65.63 (↑8.0%) |
32 ↑ | 57 | DeVry Âé¶¹Íø-New Jersey | 69.32 | 43.89 (↑57.9%) |
33 ↓ | 31 | Bloomfield College | 67.18 | 71.18 (↓5.6%) |
34 | N/A | Chamberlain Âé¶¹Íø-New Jersey | 65.90 | Not Available |
35 ↓ | 34 | Eastern International College-Jersey City | 65.54 | 66.35 (↓1.2%) |
36 | N/A | Best Care College | 65.09 | Not Available |
37 ↑ | 40 | Rabbinical College of America | 60.60 | 60.49 (↑0.2%) |
38 ↑ | 42 | County College of Morris | 60.40 | 57.97 (↑4.2%) |
39 ↑ | 43 | Jersey College | 59.91 | 56.86 (↑5.3%) |
40 ↓ | 32 | Rabbi Jacob Joseph School | 59.73 | 70.55 (↓15.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.