How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in New Mexico | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 18 | New Mexico State Âé¶¹Íø-Carlsbad | 57.10 | 52.89 (↑7.9%) |
22 ↑ | 27 | Santa Fe Community College | 55.90 | 48.08 (↑16.3%) |
23 ↓ | 16 | San Juan College | 55.31 | 53.08 (↑4.2%) |
24 ↑ | 25 | Âé¶¹Íø of New Mexico-Valencia County Campus | 54.82 | 49.86 (↑9.9%) |
25 ↓ | 24 | New Mexico State Âé¶¹Íø-Alamogordo | 54.16 | 50.39 (↑7.5%) |
26 ↓ | 17 | Luna Community College | 52.37 | 53.07 (↓1.3%) |
27 ↓ | 21 | Anamarc College-Santa Teresa | 52.03 | 52.32 (↓0.5%) |
28 ↓ | 9 | Institute of American Indian and Alaska Native Culture and Arts Development | 51.78 | 64.46 (↓19.7%) |
29 ↓ | 15 | Northern New Mexico College | 51.76 | 53.12 (↓2.5%) |
30 ↑ | 33 | Âé¶¹Íø of New Mexico-Taos Campus | 51.74 | 34.89 (↑48.3%) |
31 | 31 | New Mexico State Âé¶¹Íø-Grants | 50.23 | 42.34 (↑18.6%) |
32 ↓ | 12 | Eastern New Mexico Âé¶¹Íø-Roswell Campus | 48.13 | 56.68 (↓15.1%) |
33 ↓ | 30 | New Mexico State Âé¶¹Íø-Dona Ana | 47.10 | 45.01 (↑4.6%) |
34 ↓ | 32 | Âé¶¹Íø of the Southwest | 46.37 | 40.34 (↑14.9%) |
35 | 35 | Eastern New Mexico Âé¶¹Íø Ruidoso Branch Community College | 34.82 | 32.46 (↑7.3%) |
36 ↓ | 34 | Âé¶¹Íø of New Mexico-Los Alamos Campus | 28.86 | 34.84 (↓17.2%) |
37 | 37 | Brown Mackie College-Albuquerque | 23.36 | 23.45 (↓0.4%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.