How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in New York | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 20 | New York Âé¶¹Íø | 92.26 | 92.57 (↓0.3%) |
22 ↓ | 19 | Columbia Âé¶¹Íø in the City of New York | 91.43 | 92.84 (↓1.5%) |
23 ↑ | 106 | Maria College of Albany | 91.32 | 79.20 (↑15.3%) |
24 ↑ | 28 | SUNY College of Environmental Science and Forestry | 91.22 | 91.48 (↓0.3%) |
25 ↑ | 47 | St Bonaventure Âé¶¹Íø | 90.75 | 88.95 (↑2.0%) |
26 ↓ | 25 | Houghton College | 90.68 | 91.88 (↓1.3%) |
27 ↓ | 18 | Fordham Âé¶¹Íø | 90.66 | 92.88 (↓2.4%) |
28 ↑ | 49 | Saint John Fisher College | 90.09 | 88.33 (↑2.0%) |
29 ↑ | 65 | SUNY Maritime College | 89.83 | 85.61 (↑4.9%) |
30 ↑ | 45 | Albany College of Pharmacy and Health Sciences | 89.69 | 89.18 (↑0.6%) |
31 ↓ | 22 | SUNY College at Geneseo | 89.41 | 92.29 (↓3.1%) |
32 ↑ | 37 | 89.37 | 89.74 (↓0.4%) | |
33 ↑ | 34 | Uta Mesivta of Kiryas Joel | 89.17 | 89.98 (↓0.9%) |
34 ↓ | 32 | 88.86 | 90.07 (↓1.3%) | |
35 ↑ | 43 | Le Moyne College | 88.82 | 89.23 (↓0.5%) |
36 ↑ | 38 | CUNY Bernard M Baruch College | 88.60 | 89.64 (↓1.2%) |
37 ↓ | 11 | Yeshiva Âé¶¹Íø | 88.56 | 94.80 (↓6.6%) |
38 ↑ | 46 | Ithaca College | 88.55 | 89.02 (↓0.5%) |
39 ↓ | 35 | State Âé¶¹Íø of New York at New Paltz | 88.23 | 89.80 (↓1.7%) |
40 ↓ | 29 | Manhattan College | 87.97 | 90.73 (↓3.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.