Âé¶¹Íø

About This Data

College Rankings

Top Ranked Universities in Pennsylvania - Highest Overall School Score - Page 2

How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists. To find information about a school not listed below, try our site search at the bottom of this page.

Top Ranked Universities in Pennsylvania - Highest Overall School Score - Page 2

Rank in Pennsylvania Highest Overall School Score
2020 2015 School Name 2020 2015
21 18 Âé¶¹Íø of the Sciences 92.18 92.80 (0.7%)
22 26 Pennsylvania State Âé¶¹Íø-Penn State Erie-Behrend College 91.39 89.91 (1.6%)
23 21 Messiah College 91.38 No Change
24 29 Drexel Âé¶¹Íø 91.23 89.75 (1.7%)
25 23 Saint Joseph's Âé¶¹Íø 90.50 No Change
26 84 Commonwealth Technical Institute 89.78 80.66 (11.3%)
27 32 Pennsylvania State Âé¶¹Íø-Penn State Harrisburg 89.47 87.76 (2.0%)
28 30 Temple Âé¶¹Íø 89.23 88.97 (0.3%)
29 28 Duquesne Âé¶¹Íø 88.99 89.84 (0.9%)
30 20 West Chester Âé¶¹Íø of Pennsylvania 88.78 91.47 (2.9%)
31 39 Gannon Âé¶¹Íø 88.77 86.27 (2.9%)
32 47 Pennsylvania State Âé¶¹Íø-Penn State Wilkes-Barre 88.52 85.23 (3.9%)
33 31 St Tikhon's Orthodox Theological Seminary 88.46 88.61 (0.2%)
34 24 Susquehanna Âé¶¹Íø 87.86 90.58 (3.0%)
35 96 Pennsylvania State Âé¶¹Íø-Penn State Greater Allegheny 87.77 78.56 (11.7%)
36 37 Lebanon Valley College 87.66 86.93 (0.8%)
37 72 Pennsylvania State Âé¶¹Íø-Penn State York 87.28 81.48 (7.1%)
38 53 Triangle Tech Inc-Greensburg 87.05 84.52 (3.0%)
39 36 Slippery Rock Âé¶¹Íø of Pennsylvania 87.00 No Change
40 49 Pennsylvania State Âé¶¹Íø-Penn State Altoona 86.97 84.98 (2.3%)

Citing or Copying this material

You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.