How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Tennessee | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↑ | 22 | The Âé¶¹Íø of Tennessee-Chattanooga | 82.36 | 79.43 (↑3.7%) |
22 ↑ | 23 | Lee Âé¶¹Íø | 82.03 | 79.04 (↑3.8%) |
23 ↑ | 25 | 82.01 | 78.50 (↑4.5%) | |
24 ↑ | 32 | Tennessee Wesleyan Âé¶¹Íø | 80.53 | 75.12 (↑7.2%) |
25 ↓ | 24 | Maryville College | 79.30 | 78.73 (↑0.7%) |
26 ↑ | 46 | North Central Institute | 78.68 | 65.26 (↑20.6%) |
27 ↓ | 20 | Trevecca Nazarene Âé¶¹Íø | 77.74 | 80.27 (↓3.2%) |
28 ↓ | 18 | Visible Music College | 77.66 | 81.08 (↓4.2%) |
29 ↓ | 28 | Austin Peay State Âé¶¹Íø | 77.39 | 77.01 (↑0.5%) |
30 ↓ | 21 | Carson-Newman Âé¶¹Íø | 75.55 | 79.83 (↓5.4%) |
31 ↑ | 34 | Watkins College of Art Design & Film | 75.10 | 72.98 (↑2.9%) |
32 ↓ | 27 | Lincoln Memorial Âé¶¹Íø | 75.02 | 77.45 (↓3.1%) |
33 ↓ | 16 | Johnson Âé¶¹Íø | 74.66 | 81.86 (↓8.8%) |
34 ↓ | 31 | Bryan College-Dayton | 73.43 | 75.89 (↓3.2%) |
35 ↑ | 85 | John A Gupton College | 72.82 | 33.61 (↑116.6%) |
36 ↓ | 33 | King Âé¶¹Íø | 72.40 | 74.75 (↓3.1%) |
37 ↑ | 51 | Bethel Âé¶¹Íø | 71.82 | 63.79 (↑12.6%) |
38 ↓ | 37 | O'More College of Design | 71.79 | 72.21 (↓0.6%) |
39 ↑ | 41 | Le Moyne-Owen College | 71.51 | 67.54 (↑5.9%) |
40 ↓ | 38 | Cumberland Âé¶¹Íø | 70.59 | 71.02 (↓0.6%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.