How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Wisconsin | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 19 | Âé¶¹Íø of Wisconsin-Stout | 82.08 | 83.25 (↓1.4%) |
22 ↓ | 13 | Viterbo Âé¶¹Íø | 81.79 | 85.65 (↓4.5%) |
23 ↑ | 36 | Concordia Âé¶¹Íø-Wisconsin | 81.23 | 74.52 (↑9.0%) |
24 ↑ | 25 | Carroll Âé¶¹Íø | 81.11 | No Change |
25 ↓ | 21 | Âé¶¹Íø of Wisconsin-Parkside | 80.64 | 82.87 (↓2.7%) |
26 ↓ | 24 | Âé¶¹Íø of Wisconsin-Green Bay | 80.60 | 81.56 (↓1.2%) |
27 ↓ | 20 | Northland College | 80.59 | 82.94 (↓2.8%) |
28 | 28 | Maranatha Baptist Âé¶¹Íø | 80.26 | 80.95 (↓0.9%) |
29 ↑ | 31 | Moraine Park Technical College | 78.62 | 78.02 (↑0.8%) |
30 ↑ | 40 | Cardinal Stritch Âé¶¹Íø | 76.55 | 71.14 (↑7.6%) |
31 ↓ | 29 | Mount Mary Âé¶¹Íø | 74.92 | 78.28 (↓4.3%) |
32 ↑ | 35 | Southwest Wisconsin Technical College | 74.28 | 75.24 (↓1.3%) |
33 | 33 | Marian Âé¶¹Íø | 74.20 | 77.04 (↓3.7%) |
34 ↑ | 46 | Fox Valley Technical College | 71.82 | 65.45 (↑9.7%) |
35 ↑ | 41 | Âé¶¹Íø of Wisconsin Colleges | 70.97 | 71.08 (↓0.1%) |
36 ↓ | 34 | Lakeshore Technical College | 69.46 | 75.39 (↓7.9%) |
37 ↑ | 44 | Waukesha County Technical College | 69.42 | 66.99 (↑3.6%) |
38 ↑ | 42 | Wisconsin Indianhead Technical College | 68.69 | 70.95 (↓3.2%) |
39 | 39 | Milwaukee Institute of Art & Design | 68.61 | 71.15 (↓3.6%) |
40 ↓ | 38 | Lakeland Âé¶¹Íø | 68.52 | 71.55 (↓4.2%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.