Âé¶¹Íø

About This Data

Most Popular Schools for City/Urban, Community and Regional Planning Major & Degree Program

A program that prepares individuals to apply principles of planning, analysis, and architecture to the development and improvement of urban areas and surrounding regions, and to function as professional planners. Includes instruction in principles of architecture; master plan development; service, communications, and transportation systems design; community and commercial development; zoning; land use planning; applied economics; policy analysis; applicable laws and regulations; and professional responsibilities and managerial duties.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 Âé¶¹Íø of Southern California 107 1% $74,825
2 Arizona State Âé¶¹Íø-Tempe 101 1% $28,048
3 Âé¶¹Íø of Arizona 85 1% $29,217
4 82 1% $27,367
5 Massachusetts Institute of Technology 77 3% $70,240
6 Cornell Âé¶¹Íø 75 1% $73,904
7 Âé¶¹Íø of California-Davis 70 1% $35,177
8 Âé¶¹Íø of Washington-Seattle Campus 70 1% $27,638
9 Âé¶¹Íø of California-Los Angeles 63 1% $34,620
10 Texas A & M Âé¶¹Íø-College Station 56 0% $29,506
11 Âé¶¹Íø of Virginia-Main Campus 55 1% $33,493
12 Âé¶¹Íø of Illinois at Chicago 54 1% $30,866
13 Âé¶¹Íø of California-Berkeley 50 0% $38,066
14 Âé¶¹Íø of Colorado Denver/Anschutz Medical Campus 50 1% $29,357
15 Columbia Âé¶¹Íø in the City of New York 50 0% $76,856
16 California State Polytechnic Âé¶¹Íø-Pomona 49 1% $28,891
17 Harvard Âé¶¹Íø 48 1% $71,650
18 Pratt Institute-Main 48 3% $67,742
19 Âé¶¹Íø of Illinois at Urbana-Champaign 47 0% $30,102
20 The Âé¶¹Íø of Texas at Austin 46 0% $26,506
21 Georgia Institute of Technology-Main Campus 42 1% $28,776
22 Arizona State Âé¶¹Íø-Skysong 42 1% $27,521
23 Âé¶¹Íø of Minnesota-Twin Cities 40 0% $27,898
24 Âé¶¹Íø of North Carolina at Chapel Hill 40 1% $23,811
25 California Polytechnic State Âé¶¹Íø-San Luis Obispo 39 1% $28,302
26 New York Âé¶¹Íø 38 0% $73,566
27 Florida Atlantic Âé¶¹Íø 35 0% $24,235
28 33 0% $27,758
29 Âé¶¹Íø of Florida 33 0% $21,211
30 31 1% $24,550
31 28 0% $22,168
32 Iowa State Âé¶¹Íø 26 0% $21,186
33 26 0% $29,193
34 Âé¶¹Íø of California-Irvine 26 0% $34,261
35 25 0% $26,085
36 Âé¶¹Íø of Cincinnati-Main Campus 25 0% $27,476
37 The Âé¶¹Íø of Texas at Arlington 24 0% $26,660
38 Virginia Polytechnic Institute and State Âé¶¹Íø 22 0% $26,834
39 Clemson Âé¶¹Íø 22 0% $31,270
40 Âé¶¹Íø of Miami 22 0% $68,460
41 Georgetown Âé¶¹Íø 22 0% $73,840
42 Âé¶¹Íø of Oregon 21 0% $27,366
43 Âé¶¹Íø of Kansas 20 0% $26,566
44 Âé¶¹Íø of South Florida-Main Campus 19 0% $23,320
45 18 0% $23,130
46 17 0% $28,862
47 Eastern Washington Âé¶¹Íø 17 1% $23,011
48 Temple Âé¶¹Íø 17 0% $33,004
49 Âé¶¹Íø of Wisconsin-Milwaukee 17 0% $24,486
50 16 0% $22,969
51 West Chester Âé¶¹Íø of Pennsylvania 16 0% $27,074
52 Boston Âé¶¹Íø 16 0% $72,618
53 Âé¶¹Íø of Wisconsin-Madison 16 0% $26,025
54 CUNY City College 14 0% $29,967
55 Âé¶¹Íø of New Mexico-Main Campus 14 0% $22,639
56 The New School 14 0% $71,361
57 Alabama A & M Âé¶¹Íø 13 2% $23,462
58 Auburn Âé¶¹Íø 13 0% $31,590
59 Âé¶¹Íø of New Orleans 12 1% $25,223
60 Âé¶¹Íø of Memphis 12 0% $25,423
61 Miami Âé¶¹Íø-Oxford 12 0% $33,229
62 Âé¶¹Íø of Oklahoma-Norman Campus 12 0% $29,097
63 Âé¶¹Íø of North Carolina at Charlotte 12 0% $23,694
64 George Washington Âé¶¹Íø 12 0% $71,930
65 11 0% $26,734
66 Âé¶¹Íø of Central Florida 11 0% $22,548
67 Âé¶¹Íø of Louisville 11 0% $27,980
68 Âé¶¹Íø of Nebraska-Lincoln 11 0% $24,936
69 Âé¶¹Íø of Georgia 11 0% $26,688
70 The Âé¶¹Íø of Texas at San Antonio 11 0% $23,715
71 10 0% $21,782
72 9 0% $29,318
73 Westfield State Âé¶¹Íø 9 1% $25,120
74 Eastern Michigan Âé¶¹Íø 9 0% $26,196
75 Haverford College 9 3% $73,902
76 Âé¶¹Íø of Massachusetts-Amherst 9 0% $30,913
77 Âé¶¹Íø of New Hampshire-Main Campus 9 0% $33,750
78 Âé¶¹Íø of Puerto Rico-Rio Piedras 9 0% $19,876
79 Âé¶¹Íø of Washington-Tacoma Campus 9 1% $26,978
80 8 0% $27,157
81 Prairie View A & M Âé¶¹Íø 8 1% $24,847
82 Indiana Âé¶¹Íø of Pennsylvania-Main Campus 8 0% $28,595
83 Âé¶¹Íø of Hawaii at Manoa 8 0% $29,858
84 Rutgers Âé¶¹Íø-New Brunswick 8 0% $32,443
85 Âé¶¹Íø of Pennsylvania 7 0% $74,408
86 Lawrence Technological Âé¶¹Íø 7 1% $49,428
87 Âé¶¹Íø of Massachusetts-Boston 7 0% $36,647
88 Âé¶¹Íø of Missouri-Kansas City 6 0% $24,116
89 Carnegie Mellon Âé¶¹Íø 6 0% $72,283
90 5 0% $20,482
91 Universidad Ana G. Mendez-Cupey Campus 5 0% $7,520
92 New Jersey Institute of Technology 5 0% $37,738
93 East Carolina Âé¶¹Íø 5 0% $21,672
94 4 0% $23,810
95 4 0% $24,101
96 Âé¶¹Íø of Idaho 4 0% $21,350
97 Plymouth State Âé¶¹Íø 4 0% $28,950
98 Rowan Âé¶¹Íø 4 0% $32,099
99 Âé¶¹Íø of Rhode Island 4 0% $30,351
100 Northland College 4 3% $48,809

This list indicates the number of students that completed the City/Urban, Community and Regional Planning program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.