A program that focuses on the history, sociology, politics, culture, and economics of one or more of the American Indian, Aleut, Inuit, Hawaiian and other native peoples of the Americas from earliest times until the present, with particular emphasis on U.S. and Canadian populations and their problems but including reference to Caribbean and Latin American native peoples.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Oglala Lakota College | 49 | 38% | $12,034 |
2 | Haskell Indian Nations Âé¶¹Íø | 34 | 16% | $8,650 |
3 | Southeastern Oklahoma State Âé¶¹Íø | 31 | 4% | $17,430 |
4 | College of the Muscogee Nation | 29 | 56% | $21,940 |
5 | Windward Community College | 22 | 6% | $4,164 |
6 | Âé¶¹Íø of Hawaii at Manoa | 22 | 1% | $29,858 |
7 | Âé¶¹Íø of Hawaii at Hilo | 16 | 2% | $20,530 |
8 | Hawaii Community College | 15 | 3% | $15,954 |
9 | Kapiolani Community College | 12 | 1% | $4,184 |
10 | Arizona State Âé¶¹Íø-Tempe | 11 | 0% | $28,048 |
11 | Âé¶¹Íø of Hawaii Maui College | 11 | 2% | $4,258 |
12 | Bacone College | 11 | 9% | $35,150 |
13 | Âé¶¹Íø of Oklahoma-Norman Campus | 11 | 0% | $29,097 |
14 | 10 | 0% | $22,453 | |
15 | Leeward Community College | 10 | 1% | $4,184 |
16 | Northwest Indian College | 10 | 7% | $13,989 |
17 | Âé¶¹Íø of California-Los Angeles | 9 | 0% | $34,620 |
18 | East Central Âé¶¹Íø | 9 | 1% | $18,292 |
19 | Âé¶¹Íø of New Mexico-Main Campus | 9 | 0% | $22,639 |
20 | Âé¶¹Íø of California-Davis | 7 | 0% | $35,177 |
21 | Saginaw Chippewa Tribal College | 6 | 27% | $3,240 |
22 | Black Hills State Âé¶¹Íø | 6 | 1% | $21,211 |
23 | Âé¶¹Íø of Kansas | 6 | 0% | $26,566 |
24 | Âé¶¹Íø of Minnesota-Duluth | 6 | 0% | $24,614 |
25 | Âé¶¹Íø of Washington-Seattle Campus | 6 | 0% | $27,638 |
26 | Âé¶¹Íø of Wisconsin-Madison | 6 | 0% | $26,025 |
27 | Dine College | 6 | 3% | $12,000 |
28 | Nueta Hidatsa Sahnish College | 5 | 22% | $15,490 |
29 | Northern Arizona Âé¶¹Íø | 5 | 0% | $27,266 |
30 | Institute of American Indian and Alaska Native Culture and Arts Development | 4 | 6% | $21,384 |
31 | 4 | 0% | $20,994 | |
32 | Âé¶¹Íø of Minnesota-Morris | 4 | 1% | $24,256 |
33 | Dartmouth College | 4 | 0% | $74,359 |
34 | Honolulu Community College | 4 | 1% | $4,154 |
35 | Stanford Âé¶¹Íø | 3 | 0% | $71,587 |
36 | Âé¶¹Íø of North Carolina at Pembroke | 3 | 0% | $17,088 |
37 | Southern Oregon Âé¶¹Íø | 3 | 0% | $27,510 |
38 | Âé¶¹Íø of Alaska Southeast | 3 | 0% | $20,140 |
39 | 3 | 0% | $24,811 | |
40 | Âé¶¹Íø of Arizona | 3 | 0% | $29,217 |
41 | Fort Lewis College | 3 | 0% | $25,428 |
42 | Keweenaw Bay Ojibwa Community College | 3 | 17% | $4,405 |
43 | 2 | 0% | $29,318 | |
44 | Lac Courte Oreilles Ojibwa Community College | 2 | 4% | $6,090 |
45 | Northern Michigan Âé¶¹Íø | 2 | 0% | $24,187 |
46 | Leech Lake Tribal College | 2 | 5% | $4,798 |
47 | Aaniiih Nakoda College | 2 | 5% | $3,710 |
48 | The Âé¶¹Íø of Texas at Austin | 2 | 0% | $26,506 |
49 | 2 | 0% | $27,480 | |
50 | Âé¶¹Íø of Massachusetts-Amherst | 2 | 0% | $30,913 |
51 | San Juan College | 2 | 0% | $2,966 |
52 | Salish Kootenai College | 2 | 1% | $15,140 |
53 | Central Wyoming College | 2 | 1% | $13,501 |
54 | Âé¶¹Íø of North Dakota | 2 | 0% | $22,091 |
55 | Rose State College | 2 | 0% | $20,256 |
56 | Âé¶¹Íø of Alaska Fairbanks | 2 | 0% | $20,281 |
57 | Augsburg Âé¶¹Íø | 1 | 0% | $52,780 |
58 | Âé¶¹Íø of California-Berkeley | 1 | 0% | $38,066 |
59 | Âé¶¹Íø of California-Riverside | 1 | 0% | $35,242 |
60 | Little Big Horn College | 1 | 2% | $3,800 |
61 | Âé¶¹Íø of Minnesota-Twin Cities | 1 | 0% | $27,898 |
62 | The Âé¶¹Íø of Montana | 1 | 0% | $20,966 |
63 | Âé¶¹Íø of South Dakota | 1 | 0% | $22,856 |
64 | Phoenix College | 1 | 0% | $3,494 |
65 | 1 | 0% | $17,666 | |
66 | Kauai Community College | 1 | 0% | $4,232 |
67 | Sitting Bull College | 1 | 2% | $14,256 |
68 | Ilisagvik College | 1 | 1% | $21,080 |
69 | Pima Community College | 1 | 0% | $4,062 |
70 | Little Priest Tribal College | 1 | 8% | $16,874 |
71 | Northland College | 1 | 1% | $48,809 |
72 | Âé¶¹Íø of Wisconsin-Green Bay | 1 | 0% | $19,334 |
73 | Âé¶¹Íø of Georgia | 1 | 0% | $26,688 |
74 | Âé¶¹Íø of Wyoming | 1 | 0% | $19,960 |
This list indicates the number of students that completed the American Indian/Native American Studies program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.