A general, undifferentiated program that focuses on the visual and performing arts and that may prepare individuals in any of the visual artistic media or performing disciplines.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Columbus State Community College | 121 | 2% | $5,813 |
2 | Âé¶¹Íø of California-San Diego | 113 | 1% | $32,838 |
3 | George Mason Âé¶¹Íø | 99 | 1% | $30,284 |
4 | Citrus College | 73 | 1% | $2,981 |
5 | Northern Virginia Community College | 67 | 1% | $7,410 |
6 | SUNY Westchester Community College | 65 | 3% | $7,236 |
7 | Victor Valley College | 64 | 5% | $3,043 |
8 | San Jacinto Community College | 62 | 1% | $3,114 |
9 | Bloomfield College | 57 | 18% | $45,946 |
10 | 51 | 1% | $25,325 | |
11 | The Âé¶¹Íø of Texas at Dallas | 50 | 1% | $29,286 |
12 | CUNY Borough of Manhattan Community College | 48 | 1% | $6,534 |
13 | Âé¶¹Íø of Colorado Colorado Springs | 47 | 2% | $25,843 |
14 | Community College of Baltimore County | 46 | 2% | $5,706 |
15 | 45 | 1% | $24,957 | |
16 | State Âé¶¹Íø of New York at New Paltz | 45 | 2% | $25,641 |
17 | The Âé¶¹Íø of Texas at Austin | 44 | 0% | $26,506 |
18 | Dutchess Community College | 42 | 4% | $20,122 |
19 | Suffolk County Community College | 39 | 1% | $7,292 |
20 | Azusa Pacific Âé¶¹Íø | 37 | 1% | $54,144 |
21 | Harvard Âé¶¹Íø | 35 | 1% | $71,650 |
22 | Christopher Newport Âé¶¹Íø | 34 | 3% | $31,102 |
23 | Longwood Âé¶¹Íø | 33 | 3% | $27,330 |
24 | 30 | 1% | $21,570 | |
25 | 28 | 1% | $21,380 | |
26 | 27 | 1% | $24,042 | |
27 | Temple Âé¶¹Íø | 27 | 0% | $33,004 |
28 | Stockton Âé¶¹Íø | 27 | 1% | $30,838 |
29 | Pasadena City College | 26 | 0% | $3,084 |
30 | Ramapo College of New Jersey | 24 | 2% | $31,572 |
31 | The Âé¶¹Íø of Tennessee-Martin | 24 | 2% | $21,246 |
32 | Mercer County Community College | 23 | 2% | $5,626 |
33 | Âé¶¹Íø of Southern Mississippi | 23 | 1% | $24,048 |
34 | Circle in the Square Theatre School | 23 | 100% | $18,640 |
35 | 22 | 0% | $36,652 | |
36 | Pima Community College | 22 | 0% | $4,062 |
37 | 21 | 0% | $26,892 | |
38 | Âé¶¹Íø of Houston-Downtown | 21 | 1% | $7,732 |
39 | Rogers State Âé¶¹Íø | 20 | 3% | $22,324 |
40 | Bennington College | 20 | 11% | $73,270 |
41 | Harrisburg Area Community College | 20 | 1% | $8,651 |
42 | School of the Art Institute of Chicago | 20 | 2% | $67,870 |
43 | Columbus College of Art and Design | 20 | 8% | $49,834 |
44 | Hussian College-Relativity Campus California | 19 | 100% | $41,360 |
45 | Arizona State Âé¶¹Íø-West | 18 | 2% | $26,006 |
46 | Saddleback College | 18 | 0% | $3,246 |
47 | Wheelock College | 18 | 4% | $47,870 |
48 | Iowa State Âé¶¹Íø | 17 | 0% | $21,186 |
49 | Champlain College | 17 | 1% | $59,698 |
50 | CUNY Kingsborough Community College | 17 | 1% | $6,768 |
51 | Ohlone College | 17 | 1% | $3,136 |
52 | Chaffey College | 17 | 0% | $3,089 |
53 | The Âé¶¹Íø of Montana | 17 | 1% | $20,966 |
54 | Arizona State Âé¶¹Íø-Tempe | 16 | 0% | $28,048 |
55 | Savannah State Âé¶¹Íø | 16 | 2% | $17,255 |
56 | Albany State Âé¶¹Íø | 16 | 1% | $19,133 |
57 | Mt San Antonio College | 16 | 0% | $3,267 |
58 | SUNY at Purchase College | 16 | 2% | $26,982 |
59 | 15 | 0% | $29,193 | |
60 | 15 | 0% | $26,139 | |
61 | Âé¶¹Íø of Mary Washington | 15 | 1% | $28,626 |
62 | Butler Community College | 15 | 1% | $12,930 |
63 | Mississippi Âé¶¹Íø for Women | 15 | 2% | $20,079 |
64 | Orange Coast College | 15 | 0% | $3,103 |
65 | Indiana Âé¶¹Íø-Purdue Âé¶¹Íø-Indianapolis | 15 | 0% | $22,537 |
66 | 14 | 1% | $24,029 | |
67 | Warren Wilson College | 14 | 8% | $51,100 |
68 | Bucks County Community College | 13 | 1% | $6,213 |
69 | Âé¶¹Íø of Louisiana at Lafayette | 13 | 0% | $25,922 |
70 | Allen County Community College | 13 | 4% | $15,026 |
71 | Piedmont Virginia Community College | 12 | 1% | $6,590 |
72 | CUNY Lehman College | 12 | 0% | $27,857 |
73 | Siena College | 12 | 1% | $55,706 |
74 | Middlesex County College | 12 | 1% | $4,926 |
75 | Âé¶¹Íø of San Francisco | 12 | 0% | $68,296 |
76 | Modesto Junior College | 11 | 0% | $3,082 |
77 | Gallaudet Âé¶¹Íø | 10 | 3% | $38,176 |
78 | Âé¶¹Íø of Pennsylvania | 10 | 0% | $74,408 |
79 | Mott Community College | 10 | 1% | $5,086 |
80 | Sierra College | 10 | 0% | $13,864 |
81 | Long Beach City College | 10 | 0% | $3,091 |
82 | American River College | 10 | 0% | $2,958 |
83 | 9 | 0% | $21,782 | |
84 | SUNY College at Old Westbury | 9 | 1% | $24,133 |
85 | Los Angeles Valley College | 9 | 0% | $3,137 |
86 | CUNY Queensborough Community College | 9 | 0% | $6,574 |
87 | Texas A & M Âé¶¹Íø-College Station | 9 | 0% | $29,506 |
88 | Marshall Âé¶¹Íø | 9 | 0% | $21,969 |
89 | NHTI-Concord's Community College | 9 | 1% | $21,792 |
90 | East Stroudsburg Âé¶¹Íø of Pennsylvania | 9 | 1% | $26,964 |
91 | Âé¶¹Íø of Wisconsin-Milwaukee | 9 | 0% | $24,486 |
92 | Regent Âé¶¹Íø | 9 | 1% | $29,763 |
93 | Grossmont College | 9 | 0% | $3,086 |
94 | 8 | 1% | $20,068 | |
95 | Moorpark College | 8 | 0% | $3,179 |
96 | Harford Community College | 8 | 1% | $5,015 |
97 | Rio Hondo College | 8 | 0% | $3,124 |
98 | College of the Holy Cross | 8 | 1% | $69,190 |
99 | Ulster County Community College | 8 | 2% | $6,540 |
100 | East Mississippi Community College | 8 | 1% | $12,855 |
This list indicates the number of students that completed the Visual and Performing Arts, General program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.