How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
261 ↓ | 238 | Curry College | $58,550 | $50,845 (↑15.2%) |
262 ↑ | 263 | Salve Regina Âé¶¹Íø | $58,500 | $49,950 (↑17.1%) |
263 ↑ | 300 | New York Institute of Technology | $58,496 | $48,552 (↑20.5%) |
264 ↑ | 266 | Âé¶¹Íø of Vermont | $58,450 | $49,814 (↑17.3%) |
265 ↑ | 353 | Adelphi Âé¶¹Íø | $58,430 | $47,110 (↑24.0%) |
266 ↑ | 294 | The King's College | $58,425 | $48,717 (↑19.9%) |
267 ↑ | 288 | Cornell College | $58,381 | $48,905 (↑19.4%) |
268 ↑ | 366 | Virginia Military Institute | $58,338 | $46,630 (↑25.1%) |
269 ↑ | 280 | Knox College | $58,324 | $49,252 (↑18.4%) |
270 ↓ | 255 | Âé¶¹Íø of New Haven | $58,306 | $50,210 (↑16.1%) |
271 ↓ | 209 | Fairleigh Dickinson Âé¶¹Íø-Metropolitan Campus | $58,188 | $52,036 (↑11.8%) |
272 ↓ | 227 | Emmanuel College | $58,153 | $51,363 (↑13.2%) |
273 ↑ | 309 | Marist College | $58,150 | $48,390 (↑20.2%) |
274 ↑ | 293 | Marymount Manhattan College | $58,110 | $48,740 (↑19.2%) |
275 ↑ | 296 | Marquette Âé¶¹Íø | $58,057 | $48,669 (↑19.3%) |
276 ↓ | 271 | Norwich Âé¶¹Íø | $58,054 | $49,655 (↑16.9%) |
277 ↓ | 261 | Suffolk Âé¶¹Íø | $57,871 | $49,979 (↑15.8%) |
278 ↑ | 301 | Saint Johns Âé¶¹Íø | $57,809 | $48,546 (↑19.1%) |
279 ↓ | 278 | DePaul Âé¶¹Íø | $57,678 | $49,367 (↑16.8%) |
280 ↑ | 384 | Spring Hill College | $57,676 | $46,170 (↑24.9%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.