How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
221 ↑ | 230 | Kettering Âé¶¹Íø | $60,427 | $51,277 (↑17.8%) |
222 ↑ | 281 | Juniata College | $60,368 | $49,220 (↑22.6%) |
223 ↑ | 275 | Wofford College | $60,363 | $49,449 (↑22.1%) |
224 ↓ | 179 | Menlo College | $60,318 | $53,834 (↑12.0%) |
225 ↑ | 239 | Moore College of Art and Design | $60,292 | $50,838 (↑18.6%) |
226 ↑ | 285 | Moravian College | $60,164 | $49,090 (↑22.6%) |
227 ↓ | 215 | Lawrence Âé¶¹Íø | $60,141 | $51,897 (↑15.9%) |
228 ↓ | 89 | Cleveland Institute of Music | $60,075 | $59,413 (↑1.1%) |
229 ↑ | 270 | Merrimack College | $60,055 | $49,685 (↑20.9%) |
230 ↓ | 214 | Arcadia Âé¶¹Íø | $59,980 | $51,970 (↑15.4%) |
231 ↓ | 200 | Simmons Âé¶¹Íø | $59,880 | $52,610 (↑13.8%) |
232 ↓ | 198 | Earlham College | $59,850 | $52,710 (↑13.5%) |
233 ↑ | 302 | Gonzaga Âé¶¹Íø | $59,795 | $48,530 (↑23.2%) |
234 ↑ | 237 | Saint Michael's College | $59,765 | $50,920 (↑17.4%) |
235 | N/A | Thomas Jefferson Âé¶¹Íø | $59,762 | Not Available |
236 ↓ | 234 | Âé¶¹Íø of Tulsa | $59,725 | $51,035 (↑17.0%) |
237 ↑ | 357 | Champlain College | $59,698 | $46,850 (↑27.4%) |
238 ↑ | 253 | Seton Hall Âé¶¹Íø | $59,670 | $50,318 (↑18.6%) |
239 ↓ | 196 | Colby-Sawyer College | $59,662 | $52,800 (↑13.0%) |
240 ↑ | 269 | Butler Âé¶¹Íø | $59,660 | $49,698 (↑20.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.