How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
361 ↑ | 458 | Careers Unlimited | $102,000 | $87,253 (↑16.9%) |
362 ↑ | 618 | Grinnell College | $101,975 | $82,627 (↑23.4%) |
363 ↑ | 405 | Âé¶¹Íø of South Carolina-Columbia | $101,973 | $89,213 (↑14.3%) |
364 ↓ | 285 | Âé¶¹Íø of Nevada-Las Vegas | $101,883 | $95,596 (↑6.6%) |
365 ↑ | 469 | College of the Holy Cross | $101,881 | $86,993 (↑17.1%) |
366 ↑ | 727 | Institute for Doctoral Studies in the Visual Arts | $101,850 | $80,000 (↑27.3%) |
367 ↓ | 325 | Occidental College | $101,634 | $93,617 (↑8.6%) |
368 ↓ | 365 | Âé¶¹Íø of Denver | $101,583 | $91,493 (↑11.0%) |
369 ↓ | 225 | West Coast Âé¶¹Íø-Los Angeles | $101,533 | $99,314 (↑2.2%) |
370 ↓ | 217 | Gallaudet Âé¶¹Íø | $101,494 | $99,756 (↑1.7%) |
371 ↓ | 306 | Villanova Âé¶¹Íø | $101,443 | $94,626 (↑7.2%) |
372 ↓ | 334 | Rose-Hulman Institute of Technology | $101,378 | $93,086 (↑8.9%) |
373 ↓ | 327 | Bates College | $101,270 | $93,370 (↑8.5%) |
374 ↑ | 411 | Loyola Âé¶¹Íø Chicago | $101,224 | $88,965 (↑13.8%) |
375 ↓ | 270 | College of DuPage | $101,205 | $96,678 (↑4.7%) |
376 ↑ | 606 | Gavilan College | $101,194 | $82,971 (↑22.0%) |
377 ↑ | 496 | $101,140 | $86,094 (↑17.5%) | |
378 ↓ | 256 | Bard College | $101,117 | $97,232 (↑4.0%) |
379 ↓ | 350 | Culinary Institute of America | $101,085 | $92,298 (↑9.5%) |
380 ↑ | 837 | Âé¶¹Íø of California-Merced | $101,022 | $78,009 (↑29.5%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.