How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
321 ↓ | 162 | Davidson College | $104,745 | $105,357 (↓0.6%) |
322 ↓ | 254 | $104,644 | $97,333 (↑7.5%) | |
323 ↓ | 201 | Âé¶¹Íø of Massachusetts-Lowell | $104,561 | $101,667 (↑2.8%) |
324 ↓ | 181 | SUNY Westchester Community College | $104,462 | $103,689 (↑0.7%) |
325 ↓ | 235 | Florida Coastal School of Law | $104,441 | $98,444 (↑6.1%) |
326 ↓ | 244 | Colorado College | $104,376 | $97,970 (↑6.5%) |
327 ↓ | 286 | The College of New Jersey | $104,368 | $95,568 (↑9.2%) |
328 ↑ | 624 | DeVry College of New York | $104,349 | $82,500 (↑26.5%) |
329 ↓ | 317 | Âé¶¹Íø of Kentucky | $104,286 | $94,093 (↑10.8%) |
330 ↑ | 451 | The New School | $104,264 | $87,441 (↑19.2%) |
331 ↑ | 363 | Curtis Institute of Music | $104,174 | $91,529 (↑13.8%) |
332 ↓ | 230 | Âé¶¹Íø of Baltimore | $104,088 | $98,951 (↑5.2%) |
333 ↓ | 175 | Air Force Institute of Technology-Graduate School of Engineering & Management | $104,042 | No Change |
334 ↑ | 477 | Belmont Âé¶¹Íø | $103,879 | $86,691 (↑19.8%) |
335 ↓ | 280 | Âé¶¹Íø of Arizona | $103,757 | $95,811 (↑8.3%) |
336 ↓ | 259 | National Âé¶¹Íø | $103,665 | $97,030 (↑6.8%) |
337 ↓ | 163 | Rider Âé¶¹Íø | $103,554 | $105,312 (↓1.7%) |
338 ↑ | 380 | College of the Canyons | $103,544 | $90,587 (↑14.3%) |
339 ↑ | 404 | Ave Maria School of Law | $103,465 | $89,301 (↑15.9%) |
340 ↓ | 184 | National Labor College | $103,416 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.