How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
101 ↓ | 55 | Claremont Graduate Âé¶¹Íø | $124,943 | $121,823 (↑2.6%) |
102 ↓ | 46 | Widener Âé¶¹Íø-Delaware Campus | $124,890 | No Change |
103 ↑ | 4907 | Hult International Business School | $124,707 | $25,183 (↑395.2%) |
104 ↑ | 143 | Barnard College | $124,549 | $106,995 (↑16.4%) |
105 ↑ | 123 | Northeastern Âé¶¹Íø | $124,396 | $109,152 (↑14.0%) |
106 ↑ | 3001 | CollegeAmerica-Denver | $124,395 | $54,287 (↑129.1%) |
107 ↑ | 198 | Âé¶¹Íø of Washington-Seattle Campus | $124,365 | $101,748 (↑22.2%) |
108 ↓ | 85 | United States Merchant Marine Academy | $124,322 | $114,743 (↑8.3%) |
109 ↓ | 44 | Thomas Jefferson School of Law | $124,129 | $127,652 (↓2.8%) |
110 ↓ | 89 | Fordham Âé¶¹Íø | $124,035 | $114,113 (↑8.7%) |
111 | N/A | Presidio Graduate School | $123,750 | Not Available |
112 ↓ | 99 | Michigan State Âé¶¹Íø-College of Law | $123,667 | $112,359 (↑10.1%) |
113 ↑ | 151 | $123,625 | $106,217 (↑16.4%) | |
114 ↓ | 63 | MiraCosta College | $123,387 | $119,912 (↑2.9%) |
115 ↓ | 50 | Everest Âé¶¹Íø-Largo | $123,341 | No Change |
116 ↓ | 100 | Harvey Mudd College | $123,040 | $112,049 (↑9.8%) |
117 ↑ | 156 | Âé¶¹Íø of California-Riverside | $122,911 | $105,827 (↑16.1%) |
118 ↑ | 154 | Âé¶¹Íø of Massachusetts Medical School Worcester | $122,642 | $105,877 (↑15.8%) |
119 ↓ | 102 | Tufts Âé¶¹Íø | $122,503 | $111,856 (↑9.5%) |
120 ↓ | 96 | SUNY College of Optometry | $122,495 | $112,908 (↑8.5%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.