How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
121 | N/A | Yeshiva Gedolah Shaarei Shmuel | $122,421 | Not Available |
122 ↓ | 80 | Oregon Health & Science Âé¶¹Íø | $121,956 | $115,953 (↑5.2%) |
123 ↑ | 202 | Marshall B Ketchum Âé¶¹Íø | $121,758 | $101,561 (↑19.9%) |
124 ↓ | 106 | Lehigh Âé¶¹Íø | $121,648 | $111,099 (↑9.5%) |
125 ↓ | 83 | Hofstra Âé¶¹Íø | $121,518 | $115,633 (↑5.1%) |
126 ↓ | 84 | Albany Law School | $121,414 | $115,332 (↑5.3%) |
127 ↑ | 146 | Brigham Young Âé¶¹Íø-Provo | $121,229 | $106,370 (↑14.0%) |
128 ↓ | 108 | Pomona College | $121,057 | $110,936 (↑9.1%) |
129 ↓ | 72 | Roseman Âé¶¹Íø of Health Sciences | $120,783 | $117,890 (↑2.5%) |
130 ↓ | 109 | Charleston School of Law | $120,528 | $110,842 (↑8.7%) |
131 | N/A | Kansas City Âé¶¹Íø of Medicine and Biosciences | $120,400 | Not Available |
132 ↓ | 118 | $120,241 | $109,685 (↑9.6%) | |
133 ↓ | 68 | Âé¶¹Íø of Rochester | $120,065 | $118,370 (↑1.4%) |
134 | N/A | San Francisco Film School | $120,000 | Not Available |
135 ↑ | 187 | Brandeis Âé¶¹Íø | $119,898 | $102,928 (↑16.5%) |
136 ↑ | 179 | CUNY Bernard M Baruch College | $119,650 | $103,811 (↑15.3%) |
137 ↓ | 91 | Stevens Institute of Technology | $119,317 | $113,687 (↑5.0%) |
138 ↓ | 115 | Webb Institute | $119,229 | $110,095 (↑8.3%) |
139 ↑ | 346 | San Francisco Conservatory of Music | $119,200 | $92,504 (↑28.9%) |
140 ↓ | 113 | Âé¶¹Íø of Delaware | $119,061 | $110,446 (↑7.8%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.