How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Colleges and Universities, Four-Year or Above | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
441 ↓ | 267 | Âé¶¹Íø of Puerto Rico-Cayey | 87.37 | 90.64 (↓3.6%) |
442 ↑ | 473 | Shimer College | 87.33 | 87.15 (↑0.2%) |
443 ↑ | 471 | Salisbury Âé¶¹Íø | 87.30 | 87.16 (↑0.2%) |
444 ↓ | 406 | Âé¶¹Íø of Michigan-Dearborn | 87.29 | 88.14 (↓1.0%) |
445 ↑ | 850 | Pennsylvania State Âé¶¹Íø-Penn State York | 87.28 | 81.48 (↑7.1%) |
446 ↑ | 612 | Âé¶¹Íø of Wisconsin-Whitewater | 87.24 | 84.88 (↑2.8%) |
447 ↓ | 403 | Towson Âé¶¹Íø | 87.23 | 88.19 (↓1.1%) |
448 ↑ | 460 | Âé¶¹Íø of St Thomas | 87.22 | No Change |
449 ↑ | 629 | Massachusetts College of Art and Design | 87.21 | 84.62 (↑3.1%) |
450 ↑ | 458 | Ramapo College of New Jersey | 87.17 | 87.31 (↓0.2%) |
451 ↑ | 516 | Alma College | 87.15 | 86.35 (↑0.9%) |
452 ↑ | 689 | Cleveland Institute of Art | 87.13 | 83.76 (↑4.0%) |
453 ↑ | 507 | Arizona State Âé¶¹Íø-Downtown Phoenix | 87.12 | 86.59 (↑0.6%) |
454 ↓ | 440 | Âé¶¹Íø of California-Merced | 87.12 | 87.48 (↓0.4%) |
455 ↑ | 625 | Bellin College | 87.11 | 84.64 (↑2.9%) |
456 ↑ | 524 | Canisius College | 87.11 | 86.23 (↑1.0%) |
457 ↑ | 545 | Centenary College of Louisiana | 87.11 | 85.87 (↑1.4%) |
458 ↑ | 483 | 87.05 | No Change | |
459 ↑ | 891 | Queens Âé¶¹Íø of Charlotte | 87.04 | 80.83 (↑7.7%) |
460 ↓ | 339 | College of Charleston | 87.01 | 89.39 (↓2.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.