How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Colleges and Universities, Four-Year or Above | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
461 ↓ | 444 | The Juilliard School | 87.01 | 87.45 (↓0.5%) |
462 ↑ | 479 | Slippery Rock Âé¶¹Íø of Pennsylvania | 87.00 | No Change |
463 ↑ | 542 | The College of Saint Scholastica | 87.00 | 85.92 (↑1.3%) |
464 ↑ | 632 | Jacksonville Âé¶¹Íø | 86.99 | 84.56 (↑2.9%) |
465 ↓ | 377 | SUNY Oneonta | 86.99 | 88.82 (↓2.1%) |
466 ↑ | 605 | Pennsylvania State Âé¶¹Íø-Penn State Altoona | 86.97 | 84.98 (↑2.3%) |
467 ↑ | 789 | Âé¶¹Íø of Washington-Bothell Campus | 86.97 | 82.33 (↑5.6%) |
468 ↑ | 603 | Regis College | 86.96 | 85.00 (↑2.3%) |
469 ↓ | 467 | Massachusetts Maritime Academy | 86.96 | 87.21 (↓0.3%) |
470 ↓ | 402 | Âé¶¹Íø of Lynchburg | 86.95 | 88.19 (↓1.4%) |
471 ↓ | 398 | Loras College | 86.95 | 88.27 (↓1.5%) |
472 ↑ | 697 | 86.94 | 83.63 (↑4.0%) | |
473 ↓ | 451 | Cleveland Chiropractic College of Los Angeles | 86.93 | 87.38 (↓0.5%) |
474 ↑ | 500 | Azusa Pacific Âé¶¹Íø | 86.92 | 86.75 (↑0.2%) |
475 ↓ | 474 | Polytechnic Institute of New York Âé¶¹Íø | 86.91 | 87.14 (↓0.3%) |
476 ↓ | 475 | Aquinas College | 86.87 | 87.10 (↓0.3%) |
477 ↓ | 415 | Âé¶¹Íø of San Francisco | 86.86 | 88.05 (↓1.4%) |
478 ↑ | 598 | Monmouth Âé¶¹Íø | 86.82 | 85.07 (↑2.1%) |
479 ↑ | 669 | Elmira College | 86.80 | 84.04 (↑3.3%) |
480 ↑ | 1278 | Sarah Lawrence College | 86.78 | 74.61 (↑16.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.