How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Private Colleges and Universities | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
101 ↑ | 178 | Hobart William Smith Colleges | 94.69 | 91.56 (↑3.4%) |
102 ↑ | 144 | Loyola Âé¶¹Íø Maryland | 94.65 | 93.00 (↑1.8%) |
103 ↑ | 123 | Drake Âé¶¹Íø | 94.57 | 93.76 (↑0.9%) |
104 ↑ | 105 | The College of Wooster | 94.55 | 94.36 (↑0.2%) |
105 ↓ | 85 | Butler Âé¶¹Íø | 94.39 | 95.10 (↓0.7%) |
106 ↑ | 113 | Ursinus College | 94.35 | 94.04 (↑0.3%) |
107 | 107 | Wofford College | 94.34 | No Change |
108 ↓ | 73 | Yale Âé¶¹Íø | 94.28 | 95.48 (↓1.3%) |
109 ↑ | 210 | Lawrence Âé¶¹Íø | 94.23 | 90.18 (↑4.5%) |
110 ↑ | 121 | Elon Âé¶¹Íø | 94.17 | 93.81 (↑0.4%) |
111 ↓ | 62 | Kettering Âé¶¹Íø | 94.15 | 96.16 (↓2.1%) |
112 ↑ | 127 | Boston Âé¶¹Íø | 94.14 | 93.57 (↑0.6%) |
113 ↓ | 95 | Georgetown Âé¶¹Íø | 94.13 | 94.60 (↓0.5%) |
114 ↓ | 106 | Hope College | 94.13 | 94.33 (↓0.2%) |
115 ↓ | 87 | Smith College | 94.12 | 94.94 (↓0.9%) |
116 ↑ | 131 | Bates College | 94.11 | 93.38 (↑0.8%) |
117 | N/A | Pennsylvania College of Health Sciences | 94.08 | Not Available |
118 ↑ | 1134 | Summit Christian College | 94.08 | 55.55 (↑69.4%) |
119 ↑ | 243 | Wabash College | 94.05 | 89.24 (↑5.4%) |
120 ↑ | 137 | Tulane Âé¶¹Íø of Louisiana | 94.04 | 93.27 (↑0.8%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.