How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Private Colleges and Universities | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
161 ↑ | 162 | Âé¶¹Íø of Evansville | 92.41 | 92.23 (↑0.2%) |
162 ↑ | 171 | Worcester Polytechnic Institute | 92.37 | 91.82 (↑0.6%) |
163 ↓ | 117 | Allegheny College | 92.35 | 93.95 (↓1.7%) |
164 ↓ | 149 | George Washington Âé¶¹Íø | 92.34 | 92.89 (↓0.6%) |
165 ↑ | 176 | Âé¶¹Íø of San Diego | 92.29 | 91.68 (↑0.7%) |
166 ↓ | 156 | New York Âé¶¹Íø | 92.26 | 92.57 (↓0.3%) |
167 ↓ | 142 | Âé¶¹Íø of Scranton | 92.25 | 93.13 (↓0.9%) |
168 ↑ | 237 | Augustana Âé¶¹Íø | 92.23 | 89.28 (↑3.3%) |
169 ↑ | 201 | Catholic Âé¶¹Íø of America | 92.21 | 90.46 (↑1.9%) |
170 ↓ | 133 | Âé¶¹Íø of Portland | 92.19 | 93.30 (↓1.2%) |
171 ↓ | 153 | Âé¶¹Íø of the Sciences | 92.18 | 92.80 (↓0.7%) |
172 ↑ | 264 | Washington College | 92.15 | 88.73 (↑3.8%) |
173 ↑ | 221 | Andrews Âé¶¹Íø | 92.11 | 89.88 (↑2.5%) |
174 ↓ | 141 | Taylor Âé¶¹Íø | 92.08 | 93.15 (↓1.1%) |
175 ↓ | 150 | Martin Luther College | 92.01 | 92.89 (↓0.9%) |
176 ↓ | 135 | Saint Mary's College | 92.01 | 93.30 (↓1.4%) |
177 ↓ | 90 | Saint Michael's College | 92.00 | 94.80 (↓3.0%) |
178 ↓ | 139 | Marquette Âé¶¹Íø | 91.96 | 93.22 (↓1.4%) |
179 ↑ | 213 | Pitzer College | 91.91 | 90.07 (↑2.0%) |
180 ↑ | 819 | Telshe Yeshiva-Chicago | 91.85 | 73.87 (↑24.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.