How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Private Colleges and Universities | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
141 ↓ | 78 | Earlham College | 93.21 | 95.34 (↓2.2%) |
142 ↓ | 104 | Muhlenberg College | 93.18 | 94.40 (↓1.3%) |
143 ↓ | 120 | Jewish Theological Seminary of America | 93.14 | 93.92 (↓0.8%) |
144 ↓ | 124 | American Âé¶¹Íø | 93.05 | 93.75 (↓0.7%) |
145 ↑ | 219 | Harding Âé¶¹Íø | 93.05 | 89.93 (↑3.5%) |
146 ↓ | 109 | Calvin College | 93.04 | 94.15 (↓1.2%) |
147 ↓ | 79 | Âé¶¹Íø of Puget Sound | 92.88 | 95.31 (↓2.5%) |
148 ↓ | 138 | Clarkson Âé¶¹Íø | 92.86 | 93.22 (↓0.4%) |
149 ↑ | 335 | Wheaton College | 92.84 | 86.78 (↑7.0%) |
150 ↑ | 206 | Berry College | 92.80 | 90.32 (↑2.7%) |
151 ↑ | 207 | Rhode Island School of Design | 92.77 | 90.29 (↑2.7%) |
152 ↑ | 214 | Howard Âé¶¹Íø | 92.77 | 90.05 (↑3.0%) |
153 ↓ | 112 | Willamette Âé¶¹Íø | 92.68 | 94.04 (↓1.4%) |
154 ↑ | 168 | Siena College | 92.66 | 91.92 (↑0.8%) |
155 ↓ | 96 | Stevens Institute of Technology | 92.66 | 94.58 (↓2.0%) |
156 ↑ | 160 | Ohio Northern Âé¶¹Íø | 92.62 | 92.29 (↑0.4%) |
157 ↑ | 161 | Âé¶¹Íø of Rochester | 92.59 | 92.24 (↑0.4%) |
158 ↑ | 513 | Sinte Gleska Âé¶¹Íø | 92.58 | 81.93 (↑13.0%) |
159 ↓ | 134 | Luther College | 92.46 | 93.30 (↓0.9%) |
160 ↑ | 164 | Concordia College at Moorhead | 92.45 | 92.12 (↑0.4%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.