How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Public Âé¶¹Íø | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
341 ↓ | 225 | Pennsylvania State Âé¶¹Íø-Penn State DuBois | 81.26 | 84.20 (↓3.5%) |
342 ↑ | 482 | The Âé¶¹Íø of Texas at San Antonio | 81.26 | 74.87 (↑8.5%) |
343 ↑ | 382 | Marshall Âé¶¹Íø | 81.24 | 79.21 (↑2.6%) |
344 ↓ | 249 | 81.23 | 83.45 (↓2.7%) | |
345 ↑ | 447 | Âé¶¹Íø of Southern Indiana | 81.19 | 76.92 (↑5.6%) |
346 ↑ | 503 | Dickinson State Âé¶¹Íø | 81.19 | 73.80 (↑10.0%) |
347 ↑ | 374 | 81.19 | 79.43 (↑2.2%) | |
348 | N/A | Georgia Highlands College | 81.11 | 60.24 (↑34.6%) |
349 ↑ | 392 | The Âé¶¹Íø of Texas at El Paso | 81.09 | 79.00 (↑2.7%) |
350 ↓ | 222 | North Carolina A & T State Âé¶¹Íø | 81.09 | 84.33 (↓3.8%) |
351 ↓ | 313 | 81.08 | 81.65 (↓0.7%) | |
352 ↑ | 384 | Âé¶¹Íø of New Orleans | 81.04 | 79.16 (↑2.4%) |
353 ↓ | 321 | Western Illinois Âé¶¹Íø | 80.93 | 81.49 (↓0.7%) |
354 ↑ | 370 | SUNY College at Old Westbury | 80.84 | 79.70 (↑1.4%) |
355 ↓ | 315 | 80.83 | 81.59 (↓0.9%) | |
356 ↑ | 436 | 80.83 | 77.32 (↑4.5%) | |
357 ↑ | 533 | SUNY College of Technology at Canton | 80.79 | 70.88 (↑14.0%) |
358 ↑ | 395 | Âé¶¹Íø of Louisiana at Monroe | 80.78 | 78.78 (↑2.5%) |
359 | N/A | Purdue Âé¶¹Íø Global-Augusta | 80.75 | 64.19 (↑25.8%) |
360 ↑ | 421 | Arkansas Tech Âé¶¹Íø | 80.65 | 78.10 (↑3.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.