Âé¶¹Íø

About This Data

College Rankings

Top Ranked Universities in Massachusetts - Highest Cost of attendance

How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists. To find information about a school not listed below, try our site search at the bottom of this page.

Top Ranked Universities in Massachusetts - Highest Cost of attendance

Rank in Massachusetts Highest Cost of attendance
2020 2015 School Name 2020 2015
1 4 Amherst College $73,966 $61,544 (20.2%)
2 8 Tufts Âé¶¹Íø $73,500 $61,000 (20.5%)
3 7 Brandeis Âé¶¹Íø $73,335 $61,070 (20.1%)
4 3 Williams College $73,200 $61,850 (18.4%)
5 9 Boston College $73,092 $60,706 (20.4%)
6 11 Smith College $72,701 $60,167 (20.8%)
7 5 Boston Âé¶¹Íø $72,618 $61,446 (18.2%)
8 14 Wellesley College $72,250 $59,092 (22.3%)
9 6 Bard College at Simon's Rock $71,998 $61,403 (17.3%)
10 2 Franklin W Olin College of Engineering $71,950 $61,956 (16.1%)
11 13 Harvard Âé¶¹Íø $71,650 $59,950 (19.5%)
12 18 Northeastern Âé¶¹Íø $70,592 $58,096 (21.5%)
13 10 Babson College $70,378 $60,504 (16.3%)
14 15 Massachusetts Institute of Technology $70,240 $59,020 (19.0%)
15 20 College of the Holy Cross $69,190 $57,832 (19.6%)
16 21 Bentley Âé¶¹Íø $68,710 $56,930 (20.7%)
17 25 Emerson College $68,392 $53,554 (27.7%)
18 16 Wheaton College $68,050 $58,574 (16.2%)
19 23 The New England Conservatory of Music $67,650 $55,870 (21.1%)
20 19 Worcester Polytechnic Institute $67,504 $58,060 (16.3%)

Citing or Copying this material

You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.