How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Massachusetts | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 12 | Hampshire College | $67,174 | $60,155 (↑11.7%) |
22 ↑ | 24 | Mount Holyoke College | $66,558 | $55,496 (↑19.9%) |
23 ↓ | 17 | Berklee College of Music | $65,144 | $58,522 (↑11.3%) |
24 ↓ | 1 | The Boston Conservatory | $62,471 | No Change |
25 ↑ | 125 | Hult International Business School | $61,250 | Not Available |
26 ↑ | 27 | Stonehill College | $61,246 | $52,370 (↑16.9%) |
27 ↑ | 34 | Merrimack College | $60,055 | $49,685 (↑20.9%) |
28 ↓ | 26 | Simmons Âé¶¹Íø | $59,880 | $52,610 (↑13.8%) |
29 ↑ | 30 | Regis College | $59,360 | $50,630 (↑17.2%) |
30 ↑ | 31 | Dean College | $58,770 | $49,990 (↑17.6%) |
31 ↓ | 29 | Curry College | $58,550 | $50,845 (↑15.2%) |
32 ↓ | 28 | Emmanuel College | $58,153 | $51,363 (↑13.2%) |
33 ↓ | 32 | Suffolk Âé¶¹Íø | $57,871 | $49,979 (↑15.8%) |
34 ↑ | 40 | Becker College | $57,160 | $47,160 (↑21.2%) |
35 ↑ | 36 | Clark Âé¶¹Íø | $56,650 | $48,770 (↑16.2%) |
36 ↑ | 76 | Âé¶¹Íø of Massachusetts-Boston | $56,446 | $28,230 (↑100.0%) |
37 | 37 | Assumption College | $56,443 | $48,521 (↑16.3%) |
38 ↓ | 22 | School of the Museum of Fine Arts-Boston | $56,253 | No Change |
39 ↑ | 45 | MCPHS Âé¶¹Íø | $55,120 | $46,179 (↑19.4%) |
40 ↑ | 46 | Lasell College | $54,900 | $46,000 (↑19.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.